Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng 1 2 3 4 5 6 7 8 9 10 A B C D E F TB
1 WERLE, Jan............... NED g 2591 w69+ b46- w82+ b60+ w24+ b48+ w8+ w3= b2+ w7= 8 10 8 2474 6.37 1.63 61
2 LAZNICKA, Viktor......... CZE g 2601 w82+ b19+ w46= b44+ w26+ b5= w11+ b6= w1- b17+ 7½ 10 7½ 2489 6.40 1.10 64
3 ADAMS, Michael........... ENG g 2735 w134+ b47+ w24+ b16= w17= b18+ w5+ b1= w4= b9= 7½ 10 7½ 2538 7.53 -0.03 63
4 SHORT, Nigel D........... ENG g 2655 b76+ w25- b71+ w52= b19= w53+ b44+ w23+ b3= w20+ 7½ 10 7½ 2457 7.44 0.06 59½
5 DAVID, Alberto........... LUX g 2568 b62+ w51+ b44= w41+ b23+ w2= b3- w50+ w6= b10= 7 10 7 2524 5.51 1.49 63½
6 L'AMI, Erwin............. NED g 2610 w88+ b31+ w16- b19= w56+ b30+ w20+ w2= b5= b11= 7 10 7 2479 6.65 0.35 63
7 VACHIER-LAGRAVE, Maxime.. FRA g 2681 w101+ b34+ w40+ b48= w18= b17= w9= b11= w28+ b1= 7 10 7 2498 7.31 -0.31 62½
8 FRIDMAN, Daniel.......... GER g 2637 b58+ w39+ b37+ w23= b16= w28+ b1- w32= b29= w33+ 7 10 7 2481 6.99 0.01 62
9 BERG, Emanuel............ SWE g 2592 b91+ w42+ b49= w32= b66+ w16= b7= w33= b30+ w3= 7 10 7 2511 6.02 0.98 60½
10 BACROT, Etienne.......... FRA g 2691 b86+ w27= b38+ w49= b33= w41+ b16= w29= b32+ w5= 7 10 7 2495 7.53 -0.53 59½
11 HOWELL, David W L........ ENG g 2561 w87+ b72= w57+ b46+ w48= b49+ b2- w7= b19+ w6= 7 10 7 2442 6.48 0.52 59½
12 TIVIAKOV, Sergei......... NED g 2645 w70+ b26= w99+ b18- w46+ b21+ w13= b17= w24= b43+ 7 10 7 2482 7.07 -0.07 59
13 LUTHER, Thomas........... GER g 2570 b85= w83+ b54= w67+ b55= w27+ b12= w16= b33= w23+ 7 10 7 2436 6.71 0.29 57
14 SMEETS, Jan.............. NED g 2593 w73+ b99= w75= b31+ w30= b40+ w17= b28= w18= b24+ 7 10 7 2463 6.66 0.34 57
15 BELIAVSKY, Alexander G... SLO g 2606 b71+ w52= b27= w54+ b49- w68+ b47= w38= b31+ w29+ 7 10 7 2435 7.15 -0.15 56
16 ABERGEL, Thal............ FRA m 2499 b104+ w65+ b6+ w3= w8= b9= w10= b13= w20- b58+ 6½ 10 6½ 2510 4.78 1.72 64
17 MEIER, Georg............. GER g 2556 b103+ w67+ b41= w25+ b3= w7= b14= w12= b27+ w2- 6½ 10 6½ 2524 5.39 1.11 63½
18 MIEZIS, Normunds......... LAT g 2540 b95+ w53+ b25= w12+ b7= w3- b51= w55+ b14= w44= 6½ 10 6½ 2502 5.50 1.00 61½
19 D`COSTA, Lorin A R....... ENG f 2414 b123+ w2- b90+ w6= w4= b69+ w22= b21+ w11- b66+ 6½ 10 6½ 2436 4.63 1.87 60½
20 SULSKIS, Sarunas......... LTU g 2562 b89+ w60= b68= w53+ b27= w25+ b6- w47+ b16+ b4- 6½ 10 6½ 2444 6.48 0.02 59
21 HILLARP PERSSON, Tiger... SWE g 2526 b83= w55= b73= w64+ b42+ w12- b52+ w19- b68+ w50+ 6½ 10 6½ 2386 6.78 -0.28 56
22 CARLSSON, Pontus......... SWE g 2514 b115+ w68= b23- w86+ b51= w63+ b19= w26= b37= w62+ 6½ 10 6½ 2341 7.18 -0.68 54
23 CONQUEST, Stuart C....... ENG g 2536 w90+ b79+ w22+ b8= w5- b26+ w24= b4- w46+ b13- 6 10 6 2481 5.69 0.31 62
24 EDOUARD, Romain.......... FRA m 2508 b114+ w63+ b3- w37+ b1- w88+ b23= w51+ b12= w14- 6 10 6 2457 5.63 0.37 60½
25 ARAKHAMIA-GRANT, Ketevan. SCO m 2448 w110+ b4+ w18= b17- w36+ b20- w49+ b45- w64+ w28= 6 10 6 2490 4.35 1.65 60
26 SPOELMAN, Wouter......... NED m 2448 b80+ w12= b76+ w35+ b2- w23- w59+ b22= b50= w30= 6 10 6 2452 4.88 1.12 60
27 SHAW, John............... SCO g 2469 w97+ b10= w15= b70+ w20= b13- w67= b48+ w17- b74+ 6 10 6 2440 5.34 0.66 59½
28 WELLS, Peter K........... ENG g 2526 w100+ b57= w61+ b34= w39+ b8- w54+ w14= b7- b25= 6 10 6 2447 5.99 0.01 59½
29 JONES, Gawain C B........ ENG g 2549 w84+ b74+ w48- b75+ w47= b34= w39+ b10= w8= b15- 6 10 6 2456 6.16 -0.16 58½
30 HEBDEN, Mark L........... ENG g 2520 b121+ w37- b69+ w68+ b14= w6- w60+ b34+ w9- b26= 6 10 6 2413 6.33 -0.33 58
31 DEMBO, Yelena............ GRE m 2431 b94+ w6- b95+ w14- b76+ w33= w36= b70+ w15- b79+ 6 10 6 2398 5.35 0.65 57
32 GODENA, Michele.......... ITA g 2519 w125+ b61= w64+ b9= w50- b72+ w48+ b8= w10- b34= 6 9 5 2459 5.20 -0.20 57
33 HASLINGER, Stewart G..... ENG g 2511 w139+ b48- w78+ b74+ w10= b31= w70+ b9= w13= b8- 6 10 6 2421 6.08 -0.08 56
34 MCNAB, Colin A........... SCO g 2450 b109+ w7- b89+ w28= b73+ w29= b35= w30- b61+ w32= 6 10 6 2419 5.32 0.68 56
35 DGEBUADZE, Alexandre..... BEL g 2562 w77+ b56= w72+ b26- w79+ b50= w34= b46= w39= b41= 6 10 6 2397 7.12 -1.12 55½
36 BARAMIDZE, David......... GER g 2593 b81+ w54= b52= w42= b25- w73+ b31= w57= b51= w76+ 6 10 6 2358 7.86 -1.86 55
37 PRIBORSKY, Jan........... CZE 2344 w129+ b30+ w8- b24- w84= b87+ w40= b59+ w22= w38= 6 10 6 2384 4.51 1.49 55
38 GORDON, Stephen J........ ENG m 2508 w93+ b64= w10- b124+ w72= b59= w56+ b15= w58= b37= 6 9 5 2379 6.00 -1.00 54½
39 PILECKIS, Emilis......... LTU 2443 w113+ b8- w84+ w88+ b28- w65+ b29- w71+ b35= b45= 6 10 6 2390 5.61 0.39 54
40 ARKELL, Keith C.......... ENG g 2506 bye+ w59+ b7- w63+ b45= w14- b37= w68= b52= w73+ 6 9 5 2418 5.48 -0.48 52½
41 RAUSIS, Igor............. CZE g 2486 w98+ b50+ w17= b5- w61+ b10- bye= w65+ b62= w35= 6 9 5½ 2420 5.20 0.30 52½
42 HOUSKA, Jovanka.......... ENG m 2405 w111+ b9- w100+ b36= w21- b58= w69- b90+ w82+ b70+ 6 10 6 2298 6.30 -0.30 52
43 KOTRONIAS, Vasilios...... GRE g 2574 bye= w85+ b60= w51= b52+ w55= b50- w63+ b53+ w12- 6 9 5½ 2409 6.37 -0.87 50
44 WILLIAMS, Simon K........ ENG g 2496 bye+ b140+ w5= w2- b57+ bye= w4- b61= w72+ b18= 6 7 3½ 2481 3.63 -0.13 45½
45 ANDERSSON, Ulf........... SWE g 2562 w78+ b75= w56+ bye= w40= b47= b55= w25+ bye- w39= 6 8 5½ 2417 5.51 -0.01 44½
46 LANGROCK, Hannes......... GER f 2398 b116+ w1+ b2= w11- b12- w85+ b76+ w35= b23- w65= 5½ 9 4½ 2474 3.61 0.89 60
47 SEBENIK, Matej........... SLO m 2485 b105+ w3- b62+ w65+ b29= w45= w15= b20- w74= b56= 5½ 10 5½ 2436 5.58 -0.08 58½
48 BITALZADEH, Ali.......... NED f 2310 b133+ w33+ b29+ w7= b11= w1- b32- w27- b110+ w54= 5½ 10 5½ 2429 3.56 1.94 58
49 GORMALLY, Daniel W....... ENG g 2504 w132+ b102+ w9= b10= w15+ w11- b25- b74= w56= b67= 5½ 9 4½ 2460 5.00 -0.50 56½
50 TRENT, Lawrence.......... ENG m 2470 b107= w41- b114+ w58+ b32+ w35= w43+ b5- w26= b21- 5½ 9 5 2452 4.63 0.37 56½
51 ESTREMERA PANOS, Sergio.. ESP m 2394 w112+ b5- w125+ b43= w22= b64+ w18= b24- w36= b72= 5½ 9 4½ 2446 3.83 0.67 55½
52 RIS, Robert.............. NED m 2415 w92+ b15= w36= b4= w43- b134+ w21- b98+ w40= b57= 5½ 10 5½ 2420 4.84 0.66 55½
53 ASTANEH LOPEZ, Alex...... IRL f 2357 w131+ b18- w93+ b20- w77+ b4- w78+ b69+ w43- w55= 5½ 8 3½ 2429 3.31 0.19 54
54 COLLINS, Sam E........... IRL m 2412 w124+ b36= w13= b15- w82+ w90+ b28- b58- w69+ b48= 5½ 10 5½ 2351 5.71 -0.21 54
55 DAVIES, Nigel R.......... ENG g 2478 w136= b21= w87+ b101+ w13= b43= w45= b18- w57= b53= 5½ 10 5½ 2404 5.86 -0.36 53½
56 EGGLESTON, David J....... ENG f 2372 b120+ w35= b45- w91+ b6- w89+ b38- w85+ b49= w47= 5½ 10 5½ 2388 4.77 0.73 53
57 RINGOIR, Tanguy.......... BEL 2321 b122+ w28= b11- w121+ w44- b84= w77+ b36= b55= w52= 5½ 9 4½ 2393 3.69 0.81 52½
58 CALZETTA, Monica......... ESP wg 2264 w8- b113+ bye= b50- w80+ w42= b83+ w54+ b38= w16- 5½ 9 5 2347 3.60 1.40 49½
59 CARLETON, John J......... ENG 2305 w118+ b40- w132+ w66- b62+ w38= b26- w37- b114+ b96+ 5½ 10 5½ 2259 5.60 -0.10 49
60 MOSER, Eva............... AUT m 2383 w127+ b20= w43= w1- b71+ bye= b30- w89+ b65- w85+ 5½ 8 4 2399 3.84 0.16 49
61 RODRIGUEZ LOPEZ, Rafael.. ESP m 2312 b135+ w32= b28- w104+ b41- w83= b121+ w44= w34- b84+ 5½ 9 4½ 2326 4.32 0.18 49
62 LIMONTAITE, Simona....... LTU wf 2200 w5- b127+ w47- b136+ w59- b131+ w79+ b67+ w41= b22- 5½ 8 3½ 2388 2.20 1.30 48½
63 DALY, Colm............... IRL f 2311 w130+ b24- w102+ b40- w125+ b22- w107+ b43- w84= b87+ 5½ 6 1½ 2409 2.28 -0.78 47½
64 MOTOC, Alina............. ROM wg 2303 b138+ w38= b32- b21- w132+ w51- b105+ w109+ b25- w89+ 5½ 9 4½ 2311 4.40 0.10 47
65 WHITE, Michael J R....... ENG f 2289 w137+ b16- w136+ b47- w113+ b39- w90+ b41- w60+ b46= 5½ 9 4½ 2325 4.04 0.46 47
66 MEIJERS, Viesturs........ LAT g 2496 w102- b98+ w77+ b59+ w9- b70- bye= w88+ b86+ w19- 5½ 8 5 2307 5.88 -0.88 46
67 HORNER, Jeff............. ENG m 2372 w119+ b17- w139+ b13- w78+ bye= b27= w62- b71+ w49= 5½ 8 4 2356 4.14 -0.14 45½
68 LOGOTHETIS, Sotirios..... GRE f 2318 w106+ b22= w20= b30- w100+ b15- w84+ b40= w21- b77= 5 9 4 2411 3.48 0.52 56
69 CONSTANTINOU, Peter...... ENG 2225 b1- w116+ w30- b102+ w74+ w19- b42+ w53- b54- b106+ 5 7 2 2433 1.68 0.32 54
70 STOREY, Charles H........ ENG 2268 b12- w80+ b107+ w27- b115+ w66+ b33- w31- b95+ w42- 5 9 4 2356 3.54 0.46 53½
71 FOWLER, Simon A.......... ENG 2256 w15- b92+ w4- b93+ w60- b124+ w75+ b39- w67- b98+ 5 9 4 2325 3.76 0.24 52½
72 PEEK, Marcel............. NED m 2370 b128+ w11= b35- w103+ b38= w32- b88= w95+ b44- w51= 5 9 4 2400 4.12 -0.12 52½
73 BRISCOE, Chris........... ENG 2232 b14- w108+ w21= b99+ w34- b36- b120+ w103= w75+ b40- 5 10 5 2357 3.51 1.49 52
74 RUDD, Jack............... ENG f 2345 b96+ w29- b115+ w33- b69- w104+ b103+ w49= b47= w27- 5 10 5 2309 5.42 -0.42 50
75 GARCIA CASTRO, Pablo..... ESP m 2390 b117+ w45= b14= w29- b88- w125+ b71- w83+ b73- w110+ 5 9 4 2295 5.52 -1.52 48½
76 LASINSKAS, Povilas....... LTU f 2269 w4- b110+ w26- b139+ w31- b113+ w46- b107+ w93+ b36- 5 8 3 2338 3.38 -0.38 48½
77 BLACKBURN, Joathan Lb.... WLS 2196 b35- w117+ b66- w123+ b53- w86+ b57- w92= b94+ w68= 5 10 5 2237 4.54 0.46 48
78 LAWSON, Andrew........... ENG 2200 b45- w112+ b33- w94+ b67- w116+ b53- w110- b104+ w86+ 5 9 4 2247 4.04 -0.04 47½
79 RADOVANOVIC, Jovica...... SRB f 2325 b126+ w23- b104= w83+ b35- w103= b62- w121+ b91+ w31- 5 10 5 2240 6.08 -1.08 47
80 WILSON, Alexandra........ SUI wf 2059 w26- b70- w106= b97+ b58- bye= w99+ b82- w107+ b101+ 5 7 3 2276 1.64 1.36 41½
81 NASLUND, Mikael.......... SWE f 2243 w36- b124- w127+ b132= w108= b92= w98- b111= w113+ b100+ 5 9 4 2110 6.10 -2.10 38½
82 KETT, Tim................ WLS 2247 b2- w123+ b1- w105+ b54- w94= b110= w80+ b42- w83= 4½ 10 4½ 2237 5.24 -0.74 52½
83 LAM, Paul G M............ ENG 2104 w21= b13- w92+ b79- w106+ b61= w58- b75- w108+ b82= 4½ 9 3½ 2278 2.54 0.96 51½
84 WILLIAMSON, Roger G...... ENG 2169 b29- w126+ b39- w116+ b37= w57= b68- w105+ b63= w61- 4½ 9 3½ 2282 3.21 0.29 50
85 TEBB, David J............ ENG 2215 w13= b43- w111= b98= w112+ b46- w108+ b56- w102+ b60- 4½ 9 3½ 2262 4.05 -0.55 49½
86 CRUZ ALVAREZ DE RON, Dan. ESP 2278 w10- b97+ w124= b22- w98+ b77- w102+ b87+ w66- b78- 4½ 9 3½ 2263 4.69 -1.19 49
87 SURTEES, Mike J.......... ENG 2182 b11- w120+ b55- w108= b96+ w37- b94+ w86- b109+ w63- 4½ 10 4½ 2185 4.98 -0.48 49
88 ZHOU, Yang-Fan........... ENG 2259 b6- w94+ w140+ b39- w75+ b24- w72= b66- w98= b92= 4½ 9 3½ 2330 3.73 -0.23 48½
89 REDMOND, John P.......... IRL 2188 w20- b119+ w34- b110+ w134= b56- w111+ b60- w97+ b64- 4½ 9 3½ 2274 3.57 -0.07 47½
90 YEO, Michael J........... ENG 2110 b23- w128+ w19- b111+ w101+ b54- b65- w42- w124+ b99= 4½ 9 3½ 2299 2.47 1.03 47½
91 GROFFEN, Hans............ NED 2228 w9- b111= w131+ b56- w124= b108= w92= b106+ w79- b93= 4½ 7 2 2194 3.84 -1.84 44
92 COATES, David H.......... ENG 2037 b52- w71- b83- w122+ b140+ w81= b91= b77= w100= w88= 4½ 8 2½ 2222 2.13 0.37 42½
93 ROBERTSON, David J....... b38- w133+ b53- w71- b116- w122+ b126+ w101+ b76- w91= 4½ 8 3½ 2192 2192 42½
94 CANNON, Raymond C........ ENG 2041 w31- b88- w129+ b78- w126+ b82= w87- b132+ w77- b117+ 4½ 10 4½ 2123 3.98 0.52 41½
95 BENNETT, Patrick......... WLS 2120 w18- b129+ w31- b113- bye= b112+ w96+ b72- w70- w118+ 4½ 9 4 2112 4.60 -0.60 41
96 BENSON, Oisin P.......... IRL 1852 w74- b100- w97= b118+ w87- b136+ b95- w115+ b103+ w59- 4½ 10 4½ 2091 2.08 2.42 41
97 BENNION, David........... WLS 2063 b27- w86- b96= w80- b130+ w120- b135+ w117+ b89- w114+ 4½ 8 2½ 2095 3.71 -1.21 40½
98 BROWN, Martin............ ENG 2072 b41- w66- b126+ w85= b86- w117+ b81+ w52- b88= w71- 4 10 4 2236 2.99 1.01 47
99 VAZNONIS, Vytautas....... LTU f 2407 b108+ w14= b12- w73- b104= w121- b80- w126+ b118= w90= 4 10 4 2199 7.52 -3.52 46½
100 CZAJA, Wojciech.......... POL 2103 b28- w96+ b42- w117+ b68- w109- b123= w116+ b92= w81- 4 9 3 2149 4.03 -1.03 45½
101 PAULET, Iozefina......... ROM wm 2275 b7- w109+ b105+ w55- b90- b107- w113+ b93- w123+ w80- 4 8 4 2186 4.94 -0.94 45½
102 DORAN, Chris............. b66+ w49- b63- w69- b117= w127+ b86- w120+ b85- w105= 4 9 3 2220 2220 44½
103 JAMES, David............. WLS f 2177 w17- b131= w118+ b72- w119+ b79= w74- b73= w96- b111= 4 8 2½ 2186 3.88 -1.38 44½
104 DE COVERLY, Roger D...... ENG 2082 w16- b137+ w79= b61- w99= b74- w106- b122+ w78- b126+ 4 7 2 2275 1.87 0.13 43½
105 FOX, Anthony............. IRL 2068 w47- b134+ w101- b82- w111= b119+ w64- b84- w120+ b102= 4 8 2½ 2205 2.63 -0.13 41½
106 PHILLIPS, Owen S......... b68- w121- b80= w114+ b83- w115= b104+ w91- b125+ w69- 4 9 3 2145 2145 41½
107 TURNER, John M........... w50= b136= w70- b134- b129+ w101+ b63- w76- b80- w124+ 4 10 4 2184 2184 40½
108 WELLS, Daniel J.......... ENG 2016 w99- b73- w130+ b87= b81= w91= b85- w125= b83- w131+ 4 7 1½ 2224 1.65 -0.15 40½
109 O'ROURKE, Ray............ IRL 2062 w34- b101- w119= b131- w118+ b100+ w134+ b64- w87- b112= 4 8 3½ 2155 3.04 0.46 40
110 TASKER, Michael W........ ENG 2062 b25- w76- b128+ w89- bye= b139+ w82= b78+ w48- b75- 4 8 2½ 2264 1.99 0.51 40
111 HAWKINS, James N H....... ENG 2013 b42- w91= b85= w90- b105= w140+ b89- w81= bye= w103= 4 8 2½ 2199 2.10 0.40 38
112 VAN KEMENADE, Rudy....... WLS 1971 b51- b78- w137+ w115= b85- w95- b118= b124= w131+ w109= 4 8 2 2091 2.75 -0.75 38
113 CAFOLLA, Peter........... IRL 2055 b39- w58- b122+ w95+ b65- w76- b101- w127+ b81- w119= 3½ 7 1 2266 1.65 -0.65 45½
114 MAJER, Chris E........... ENG 2091 w24- b118= w50- b106- b127- w130+ w119+ b131+ w59- b97- 3½ 5 ½ 2198 1.85 -1.35 41
115 DI MICHELE, Rocco........ ITA 2096 w22- b130+ w74- b112= w70- b106= w131= b96- w117- b133+ 3½ 7 1½ 2082 3.60 -2.10 40½
116 STANCAK, Andrej.......... w46- b69- w133+ b84- w93+ b78- w132= b100- b119= w121= 3½ 8 2 2127 2127 40½
117 RINGOIR, Guy............. BEL 1944 w75- b77- w138+ b100- w102= b98- w129+ b97- b115+ w94- 3½ 8 2 2086 2.55 -0.55 39½
118 ROY, Ali................. SCO 1693 b59- w114= b103- w96- b109- w128+ w112= b136+ w99= b95- 3½ 9 2½ 2014 0.89 1.61 39
119 GROVES, David............ b67- w89- b109= w128+ b103- w105- b114- b133+ w116= b113= 3½ 8 2 2094 2094 38
120 GORMAN, John A........... ENG 1937 w56- b87- w134- b133+ w136= b97+ w73- b102- b105- w135+ 3½ 8 2½ 2115 2.26 0.24 37
121 PEACOCK, Malcolm R....... ENG 2101 w30- b106+ bye= b57- w131= b99+ w61- b79- w141- b116= 3½ 6 1 2332 1.28 -0.28 37
122 GROVES, Barry............ w57- b125- w113- b92- w133+ b93- b138+ w104- b129+ w123= 3½ 7 2½ 2012 2012 36
123 CAMPBELL, Ian............ ENG 2031 w19- b82- w135+ b77- w139= b132= w100= bye= b101- b122= 3½ 7 1½ 2197 2.03 -0.53 34
124 FRASER-MITCHELL, Jeremy N ENG 2018 b54- w81+ b86= w38- b91= w71- b125= w112= b90- b107- 3 8 2½ 2228 1.89 0.61 46
125 ELLIS, Mark.............. b32- w122+ b51- w140+ b63- b75- w124= b108= w106- 3 6 1 2275 2275 37½
126 EWART, Brian R........... ENG 1902 w79- b84- w98- b137+ b94- w138+ w93- b99- b130+ w104- 3 6 0 2145 1.14 -1.14 37½
127 POTTER, Steven........... b60- w62- b81- b135= w114+ b102- w136= b113- w133= b128= 3 7 2 2111 2111 37
128 CROSS, Ian K............. w72- b90- w110- b119- w137= b118- b130= w138+ b135= w127= 3 4 0 2059 1382 33
129 HULLIGAN, Steve.......... ENG 1822 b37- w95- b94- b138+ w107- w135= b117- bye= w122- b137+ 3 4 0 2069 0.73 -0.73 32½
130 BENTLEY, Emma J.......... b63- w115- b108- bye= w97- b114- w128= b140+ w126- bye+ 3 6 0 2080 1403 28
131 RIZZI, Volfango.......... ITA 1855* b53- w103= b91- w109+ b121= w62- b115= w114- b112- b108- 2½ 10 2½ 2112 42
132 MCCARTHY, Jim............ IRL 2084 b49- w138+ b59- w81= b64- w123= b116= w94- 2½ 6 1 2226 1.93 -0.93 35
133 SOIKKELI, Raino.......... FIN 1738 w48- b93- b116- w120- b122- w137+ b140+ w119- b127= w115- 2½ 3 0 2038 0.36 -0.36 33½
134 KENNAUGH, Charles W...... ENG f 2281 b3- w105- b120+ w107+ b89= w52- b109- 2½ 6 1½ 2217 3.44 -1.94 33
135 BURGE, Steve J........... w61- b139- b123- w127= bye= b129= w97- b137= w128= b120- 2½ 6 ½ 2043 2043 29½
136 TAYLOR, Edward H......... ENG 2067 b55= w107= b65- w62- b120= w96- b127= w118- 2 6 1 2069 2.97 -1.97 35
137 BENSON, Nicola........... b65- w104- b112- w126- b128= b133- bye+ w135= b138- w129- 2 6 0 1967 1290 29½
138 AMLANI, Parual........... w64- b132- b117- w129- bye+ b126- w122- b128- w137+ bye- 2 5 0 2011 1334 26
139 OWEN, Dennis............. ENG 2095 b33- w135+ b67- w76- b123= w110- 1½ 5 ½ 2236 1.65 -1.15 26½
140 WOOD, Michael............ bye+ w44- b88- b125- w92- b111- w133- w130- 1 5 0 2109 1432 27½
141 WEEKS, Manuel............ AUS f 2174 b121+ 1 1 1 2101 0.60 0.40 3½
Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
E = Rated players: Sum of expected score for each rated opponent (We).
Unrated players: '--' if player scored more than 50%.
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.
TB= Tie break using Sum of Opponents Scores
|