Round 10
results: Friday 15th September 2006
Bd White Result Black
1 Short, Nigel D.......... 2676 (6½) 1 - 0 Hebden, Mark L.......... 2532 (6½)
2 McShane, Luke J......... 2614 (6½) ½ - ½ Gordon, Stephen J....... 2443 (6½)
3 Sulskis, Sarunas........ 2514 (6½) ½ - ½ Jones, Gawain CB........ 2416 (6½)
4 Gormally, Daniel W...... 2513 (6) 1 - 0 Williams, Simon K....... 2473 (6½)
5 Luther, Thomas.......... 2589 (6) ½ - ½ Conquest, Stuart C...... 2534 (6)
6 Bischoff, Klaus......... 2533 (6) 1 - 0 Pert, Nicholas.......... 2503 (6)
7 Brandenburg, Daan....... 2392 (6) 0 - 1 Galego, Luis............ 2528 (6)
8 Van Der Weide, Karel.... 2446 (6) 1 - 0 Hanley, Craig A......... 2419 (6)
9 Gyimesi, Zoltan......... 2616 (5½) ½ - ½ Swinkels, Robin......... 2286 (5½)
10 Miezis, Normunds........ 2527 (5½) ½ - ½ Medvegy, Zoltan......... 2518 (5½)
11 Ciuksyte, Dagne......... 2440 (5½) 1 - 0 Sarakauskas, Gediminas.. 2414 (5½)
12 Haslinger, Stewart G.... 2423 (5½) ½ - ½ McNab, Colin A.......... 2433 (5½)
13 Rudd, Jack.............. 2328 (5½) 1 - 0 Carleton, John J........ 2294 (5)
14 Wallace, Paul A......... 2242 (5) 1 - 0 Dgebuadze, Alexandre.... 2527 (5)
15 Blackburn, Jonathan LB.. 2207 (5) 0 - 1 Karttunen, Mika......... 2422 (5)
16 Knott, Simon JB......... 2387 (5) ½ - ½ Sarakauskiene, Zivile... 2158 (5)
17 Quillan, Gary........... 2344 (5) 0 - 1 White, Michael JR....... 2239 (5)
18 Pritchett, Craig W...... 2289 (5) 1 - 0 Redmond, John........... 2095* (5)
19 Grant, Jonathan......... 2251 (4½) ½ - ½ Lund, D Brett........... 2249 (5)
20 Bennett, Patrick J...... 2128 (4½) 1 - 0 Meijers, Viesturs....... 2474 (4½)
21 Shaw, John K............ 2473 (4½) 0 - 1 Radovanovic, Jovica..... 2366 (4½)
22 Devereux, Maxim L....... 2377 (4½) ½ - ½ Lauterbach, Ingrid...... 2120 (4½)
23 Eggleston, David J...... 2232 (4½) ½ - ½ Britton, Richard L...... 2288 (4½)
24 Williamson, Roger G..... 2155 (4) ½ - ½ Taylor, Martin R........ 2332 (4½)
25 Hardman, Michael J...... 2151 (4) ½ - ½ Littlewood, John E...... 2244 (4)
26 Trevelyan, John......... 2243 (4) 1 - 0 Grassie, Duncan......... 2042 (4)
27 Armstrong, Malcolm J.... 2111 (4) 1 - 0 Tebb, David J........... 2231 (4)
28 Jackson, Oliver......... 2225 (4) 0 - 1 Armstrong, William G.... 1955 (4)
29 Dunn, Andrew............ 2199 (4) 1 - 0 Legge, Andrew........... 1717 (4)
30 Gorman, John A.......... 2040* (4) ½ - ½ Surtees, Mike J......... 2182 (4)
31 Brown, Martin........... 1785* (3½) 1 - 0 Wilson, Alexandra....... 2090 (3½)
32 Taylor, Edward A........ 1895* (3½) 1 - 0 Duke, Michael........... 2081 (3½)
33 Peacock, Malcolm R...... 2079 (3½) 1 - 0 Gandolfi, Gianfranco.... 1882 (3½)
34 McGrane, Stephen........ 2044 (3½) 1 - 0 Lee, Steven............. 1890* (3½)
35 Van Kemenade, Rudy...... 2039 (3½) ½ - ½ Boumphrey, Luke S....... 2100* (3½)
36 Hulligan, Steve......... 1821 (3) ½ - ½ Hawkins, James N........ 2022 (3½)
37 Solomon, Graeme R....... 1765* (3) 0 - 1 Kent, Paul.............. 1765* (3)
38 Hughes, Robert C........ 1785* (2½) 0 - 1 Ewart, Brian R.......... 1910* (2½)
39 Cockerill, Martin....... 1600* (2) 0 - 1 MacGilchrist, Siegrun... 1845 (2½)
40 Weidman, Mark........... 1645* (2½) ½ - ½ Tanner, Frank........... 1535* (1½)
41 Soikkeli, Raino......... 2200d (2) 1 - 0 Bye.....................
42 Campbell, Ian........... 2003 (4) ½ - ½ Bye.....................
43 Robertson, David J...... 2130* (3½) ½ - ½ Bye.....................
44 Savory, Richard J....... 2101 (3) 0 - 0 Bye.....................
Round 9 results: Thursday 14th September 2006.
Bd WHITE Result BLACK PIN
1 GORDON,Stephen (6) ½ - ½ SHORT,Nigel (6) 19 1
2 SULSKIS,Sarunas (6) ½ - ½ MCSHANE,Luke J (6) 12 3
3 JONES,Gawain C (6) ½ - ½ WILLIAMS,Simon K (6) 25 17
4 HANLEY,Craig (5½) ½ - ½ BISCHOFF,Klaus (5½) 24 6
5 HEBDEN,Mark (5½) 1 - 0 CIUKSYTE,Dagne (5½) 7 20
6 GALEGO,Luis (5½) ½ - ½ VAN DER WEIDE,Karel (5½) 8 18
7 MEDVEGY,Zoltan (5) ½ - ½ BRANDENBURG,Daan (5½) 11 27
8 SARAKAUSKAS,Gediminas (5) ½ - ½ GYIMESI,Zoltan (5) 26 2
9 REDMOND,John (5) 0 - 1 LUTHER,Thomas (5) 74 4
10 CONQUEST,Stuart (5) 1 - 0 KNOTT,Simon J B (5) 5 28
11 DGEBUADZE,Alexandre (5) 0 - 1 GORMALLY,Daniel (5) 9 13
12 HASLINGER,Stewart G (5) ½ - ½ MIEZIS,Normunds (5) 22 10
13 PERT,Nicholas (5) 1 - 0 DEVEREAUX,Maxim L (4½) 14 29
14 SWINKELS,Robin (4½) 1 - 0 SHAW,John K. (4½) 37 16
15 MCNAB,Colin (4½) 1 - 0 GRANT,Jonathan (4½) 21 38
16 BRITTON,Richard (4½) 0 - 1 RUDD,Jack (4½) 36 33
17 CARLETON,John (4½) ½ - ½ LUND,Brett (4½) 34 39
18 MEIJERS,Viesturs (4) ½ - ½ EGGLESTON,David J (4) 15 44
19 KARTTUNEN,Mika (4) 1 - 0 JACKSON,Oliver (4) 23 46
20 TEBB,David (4) 0 - 1 QUILLAN,Gary (4) 45 31
21 SURTEES,Mike (4) 0 - 1 PRITCHETT,Craig (4) 49 35
22 LITTLEWOOD,John (4) 0 - 1 BLACKBURN,Jonathan L. (4) 40 47
23 SARAKAUSKIENE,Zivite (4) 1 - 0 TREVELYAN,John (4) 50 41
24 ARMSTRONG,William G (4) 0 - 1 WALLACE,Paul (4) 63 42
25 WHITE,Michael JR (4) 1 - 0 HARDMAN,Michael (4) 43 52
26 RADOVANOVIC,Jovica (3½) 1 - 0 HAWKINS,Nicholas (3½) 30 61
27 TAYLOR,Martin R (3½) 1 - 0 PEACOCK,Malcolm (3½) 32 58
28 WILLIAMSON,Roger (3½) ½ - ½ GORMAN,John (3½) 51 70
29 LAUTERBACH,Ingrid (3½) 1 - 0 TAYLOR,Edward H. (3½) 53 79
30 WILSON,Alexandra (3½) 0 - 1 BENNETT,Patrick (3½) 57 54
31 LEGGE,Andrew (3½) ½ - ½ ARMSTRONG,Malcolm (3½) 73 55
32 BOUMPHREY,Luke (3½) 0 - 1 DUNN,Andrew (3) 67 48
33 DUKE,Michael (3) ½ - ½ MCGRANE,Stephen (3) 87 83
34 GANDOLFI,Gianfranco (3) ½ - ½ BROWN,Martin (3) 64 68
35 GRASSIE,Duncan (3) 1 - 0 HULLIGAN,Steve (3) 59 72
36 CAMPBELL,Ian (3½) 1 - 0 MACGILCHRIST,Siegrun (2½) 62 65
37 EWART,Brian R (2½) 0 - 1 VAN KEMENADE,Rudy (2½) 86 60
38 ROBERTSON,David (3) 1 - 0 WEIDMAN,Mark (2½) 75 81
39 LEE,Steven (2½) 1 - 0 SOIKKELI,Raino (3) 85 76
40 COCKERILL,Martin (2) 0 - 1 SOLOMON,Graeme (2) 69 77
41 KENT,Paul (2) 1 - 0 TANNER,Frank (1½) 82 80
42 HUGHES,Robert (1½) 1 - 0 Bye 71 BYE
43 SAVORY,Richard (3) - Bye 56 BYE
Round 8 results: Wednesday 13th September 2006.
Bd WHITE Result BLACK PIN
1 MCSHANE,Luke J (5½) ½ - ½ SHORT,Nigel (5½) 3 1
2 WILLIAMS,Simon K (5½) ½ - ½ GORDON,Stephen (5½) 17 19
3 CIUKSYTE,Dagne (5) ½ - ½ SULSKIS,Sarunas (5½) 20 12
4 BRANDENBURG,Daan (5) ½ - ½ HANLEY,Craig (5) 27 24
5 JONES,Gawain C (5) 1 - 0 SARAKAUSKAS,Gediminas (5) 25 26
6 GYIMESI,Zoltan (4½) ½ - ½ PERT,Nicholas (4½) 2 14
7 BISCHOFF,Klaus (4½) 1 - 0 MCNAB,Colin (4½) 6 21
8 SHAW,John K. (4½) 0 - 1 HEBDEN,Mark (4½) 16 7
9 DEVEREAUX,Maxim L (4½) 0 - 1 GALEGO,Luis (4½) 29 8
10 GORMALLY,Daniel (4½) ½ - ½ HASLINGER,Stewart G (4½) 13 22
11 VAN DER WEIDE,Karel (4½) 1 - 0 MEIJERS,Viesturs (4) 18 15
12 LUTHER,Thomas (4) 1 - 0 LITTLEWOOD,John (4) 4 40
13 PRITCHETT,Craig (4) 0 - 1 CONQUEST,Stuart (4) 35 5
14 TREVELYAN,John (4) 0 - 1 DGEBUADZE,Alexandre (4) 41 9
15 MIEZIS,Normunds (4) 1 - 0 TEBB,David (4) 10 45
16 EGGLESTON,David J (4) 0 - 1 MEDVEGY,Zoltan (4) 44 11
17 KNOTT,Simon J B (4) 1 - 0 WHITE,Michael JR (4) 28 43
18 QUILLAN,Gary (4) 0 - 1 REDMOND,John (4) 31 74
19 KARTTUNEN,Mika (3½) ½ - ½ CARLETON,John (4) 23 34
20 GRANT,Jonathan (3½) 1 - 0 RADOVANOVIC,Jovica (3½) 38 30
21 LUND,Brett (3½) 1 - 0 TAYLOR,Martin R (3½) 39 32
22 RUDD,Jack (3½) 1 - 0 WILSON,Alexandra (3½) 33 57
23 BENNETT,Patrick (3½) 0 - 1 BRITTON,Richard (3½) 54 36
24 TAYLOR,Edward H. (3½) 0 - 1 SWINKELS,Robin (3½) 79 37
25 WALLACE,Paul (3) 1 - 0 DUKE,Michael (3) 42 87
26 JACKSON,Oliver (3) 1 - 0 CAMPBELL,Ian (3) 46 62
27 BLACKBURN,Jonathan L. (3) 1 - 0 GRASSIE,Duncan (3) 47 59
28 DUNN,Andrew (3) 0 - 1 ARMSTRONG,William G (3) 48 63
29 SAVORY,Richard (3) 0 - 1 SURTEES,Mike (3) 56 49
30 SARAKAUSKIENE,Zivite (3) 1 - 0 HULLIGAN,Steve (3) 50 72
31 PEACOCK,Malcolm (3) ½ - ½ WILLIAMSON,Roger (3) 58 51
32 HARDMAN,Michael (3) 1 - 0 GANDOLFI,Gianfranco (3) 52 64
33 MCGRANE,Stephen (2½) ½ - ½ LAUTERBACH,Ingrid (3) 83 53
34 ARMSTRONG,Malcolm (2½) 1 - 0 ROBERTSON,David (2½) 55 75
35 GORMAN,John (2½) 1 - 0 VAN KEMENADE,Rudy (2½) 70 60
36 MACGILCHRIST,Siegrun (2½) 0 - 1 BOUMPHREY,Luke (2½) 65 67
37 KENT,Paul (2) 0 - 1 LEGGE,Andrew (2½) 82 73
38 WEIDMAN,Mark (2) ½ - ½ EWART,Brian R (2) 81 86
39 BROWN,Martin (2) 1 - 0 COCKERILL,Martin (2) 68 69
40 SOLOMON,Graeme (2) 0 - 1 LEE,Steven (1½) 77 85
41 SOIKKELI,Raino (1½) ½ - ½ HUGHES,Robert (1) 76 71
42 TANNER,Frank (½) 1 - 0 Bye 80 BYE
43 HAWKINS,Nicholas (3) ½ - ½ Bye 61 BYE
Round 7 results: Tuesday 12th September 2006.
Bd WHITE Result BLACK PIN
1 SULSKIS,Sarunas (5) ½ - ½ WILLIAMS,Simon K (5) 12 17
2 SHORT,Nigel (5) ½ - ½ JONES,Gawain C (4½) 1 25
3 MCSHANE,Luke J (4½) 1 - 0 DEVEREAUX,Maxim L (4½) 3 29
4 GORDON,Stephen (4½) 1 - 0 MIEZIS,Normunds (4) 19 10
5 HANLEY,Craig (4) 1 - 0 LUTHER,Thomas (4) 24 4
6 HEBDEN,Mark (4) ½ - ½ VAN DER WEIDE,Karel (4) 7 18
7 DGEBUADZE,Alexandre (4) 0 - 1 CIUKSYTE,Dagne (4) 9 20
8 PERT,Nicholas (4) ½ - ½ HASLINGER,Stewart G (4) 14 22
9 MEIJERS,Viesturs (4) 0 - 1 BRANDENBURG,Daan (4) 15 27
10 SARAKAUSKAS,Gediminas (4) 1 - 0 RUDD,Jack (3½) 26 33
11 BRITTON,Richard (3½) 0 - 1 GYIMESI,Zoltan (3½) 36 2
12 TAYLOR,Martin R (3½) 0 - 1 BISCHOFF,Klaus (3½) 32 6
13 SWINKELS,Robin (3½) 0 - 1 GALEGO,Luis (3½) 37 8
14 MEDVEGY,Zoltan (3½) ½ - ½ PRITCHETT,Craig (3½) 11 35
15 LUND,Brett (3½) 0 - 1 GORMALLY,Daniel (3½) 39 13
16 WILSON,Alexandra (3½) 0 - 1 SHAW,John K. (3½) 57 16
17 MCNAB,Colin (3½) 1 - 0 KARTTUNEN,Mika (3½) 21 23
18 RADOVANOVIC,Jovica (3½) 0 - 1 EGGLESTON,David J (3) 30 44
19 CONQUEST,Stuart (3) 1 - 0 JACKSON,Oliver (3) 5 46
20 SURTEES,Mike (3) 0 - 1 KNOTT,Simon J B (3) 49 28
21 LAUTERBACH,Ingrid (3) 0 - 1 QUILLAN,Gary (3) 53 31
22 CARLETON,John (3) 1 - 0 BLACKBURN,Jonathan L. (3) 34 47
23 LITTLEWOOD,John (3) 1 - 0 SARAKAUSKIENE,Zivite (3) 40 50
24 WILLIAMSON,Roger (3) 0 - 1 TREVELYAN,John (3) 51 41
25 REDMOND,John (3) 0 - 1 WALLACE,Paul (3) 74 42
26 WHITE,Michael JR (3) 1 - 0 SAVORY,Richard (3) 43 56
27 TEBB,David (3) 1 - 0 PEACOCK,Malcolm (3) 45 58
28 MACGILCHRIST,Siegrun (2½) 0 - 1 GRANT,Jonathan (2½) 65 38
29 CAMPBELL,Ian (2½) ½ - ½ DUNN,Andrew (2½) 62 48
30 HULLIGAN,Steve (2½) ½ - ½ HARDMAN,Michael (2½) 72 52
31 BOUMPHREY,Luke (2½) 0 - 1 BENNETT,Patrick (2½) 67 54
32 VAN KEMENADE,Rudy (2½) 0 - 1 TAYLOR,Edward H. (2½) 60 79
33 DUKE,Michael (2) 1 - 0 EWART,Brian R (2) 87 86
34 LEGGE,Andrew (2) ½ - ½ MCGRANE,Stephen (2) 73 83
35 GRASSIE,Duncan (2) 1 - 0 BROWN,Martin (2) 59 68
36 HAWKINS,Nicholas (2) 1 - 0 KENT,Paul (2) 61 82
37 ARMSTRONG,William G (2) 1 - 0 SOLOMON,Graeme (2) 63 77
38 GANDOLFI,Gianfranco (2) 1 - 0 WEIDMAN,Mark (2) 64 81
39 LEE,Steven (1½) 0 - 1 ARMSTRONG,Malcolm (1½) 85 55
40 ROBERTSON,David (1½) 1 - 0 SOIKKELI,Raino (1½) 75 76
41 HUGHES,Robert (1) 0 - 1 GORMAN,John (1½) 71 70
42 TANNER,Frank (½) 0 - 1 COCKERILL,Martin (1) 80 69
Round 6 results: Monday 11th September 2006
Bd WHITE Result BLACK PIN
1 WILLIAMS,Simon K (4½) ½ - ½ SHORT,Nigel (4½) 17 1
2 SULSKIS,Sarunas (4) 1 - 0 MEDVEGY,Zoltan (3½) 12 11
3 KARTTUNEN,Mika (3½) 0 - 1 MCSHANE,Luke J (3½) 23 3
4 LUTHER,Thomas (3½) ½ - ½ PERT,Nicholas (3½) 4 14
5 BISCHOFF,Klaus (3½) 0 - 1 JONES,Gawain C (3½) 6 25
6 HASLINGER,Stewart G (3½) ½ - ½ HEBDEN,Mark (3½) 22 7
7 GALEGO,Luis (3½) 0 - 1 GORDON,Stephen (3½) 8 19
8 BRANDENBURG,Daan (3½) ½ - ½ DGEBUADZE,Alexandre (3½) 27 9
9 MIEZIS,Normunds (3½) ½ - ½ SARAKAUSKAS,Gediminas (3½) 10 26
10 GORMALLY,Daniel (3½) 0 - 1 DEVEREAUX,Maxim L (3½) 13 29
11 GYIMESI,Zoltan (3) ½ - ½ TAYLOR,Martin R (3) 2 32
12 TREVELYAN,John (3) 0 - 1 MEIJERS,Viesturs (3) 41 15
13 SHAW,John K. (3) ½ - ½ BRITTON,Richard (3) 16 36
14 VAN DER WEIDE,Karel (3) 1 - 0 WHITE,Michael JR (3) 18 43
15 CIUKSYTE,Dagne (3) 1 - 0 LITTLEWOOD,John (3) 20 40
16 RUDD,Jack (3) ½ - ½ MCNAB,Colin (3) 33 21
17 EGGLESTON,David J (3) 0 - 1 HANLEY,Craig (3) 44 24
18 PRITCHETT,Craig (3) ½ - ½ RADOVANOVIC,Jovica (3) 35 30
19 WALLACE,Paul (2½) ½ - ½ CONQUEST,Stuart (2½) 42 5
20 KNOTT,Simon J B (2½) ½ - ½ TEBB,David (2½) 28 45
21 QUILLAN,Gary (2½) ½ - ½ WILLIAMSON,Roger (2½) 31 51
22 SAVORY,Richard (2½) ½ - ½ CARLETON,John (2½) 56 34
23 BENNETT,Patrick (2½) 0 - 1 SWINKELS,Robin (2½) 54 37
24 GRANT,Jonathan (2½) 0 - 1 WILSON,Alexandra (2½) 38 57
25 TAYLOR,Edward H. (2½) 0 - 1 LUND,Brett (2½) 79 39
26 JACKSON,Oliver (2) 1 - 0 GRASSIE,Duncan (2) 46 59
27 BLACKBURN,Jonathan L. (2) 1 - 0 HAWKINS,Nicholas (2) 47 61
28 MCGRANE,Stephen (2) 0 - 1 SURTEES,Mike (2) 83 49
29 SARAKAUSKIENE,Zivite (2) 1 - 0 ARMSTRONG,William G (2) 50 63
30 HARDMAN,Michael (2) ½ - ½ MACGILCHRIST,Siegrun (2) 52 65
31 BROWN,Martin (2) 0 - 1 LAUTERBACH,Ingrid (2) 68 53
32 REDMOND,John (2) 1 - 0 DUKE,Michael (2) 74 87
33 PEACOCK,Malcolm (2) 1 - 0 LEGGE,Andrew (2) 58 73
34 DUNN,Andrew (1½) 1 - 0 GORMAN,John (1½) 48 70
35 BOUMPHREY,Luke (1½) 1 - 0 ARMSTRONG,Malcolm (1½) 67 55
36 VAN KEMENADE,Rudy (1½) 1 - 0 LEE,Steven (1½) 60 85
37 CAMPBELL,Ian (1½) 1 - 0 ROBERTSON,David (1½) 62 75
38 EWART,Brian R (1½) ½ - ½ GANDOLFI,Gianfranco (1½) 86 64
39 HULLIGAN,Steve (1½) 1 - 0 SOIKKELI,Raino (1½) 72 76
40 WEIDMAN,Mark (1) 1 - 0 HUGHES,Robert (1) 81 71
41 KENT,Paul (1) 1 - 0 COCKERILL,Martin (1) 82 69
42 SOLOMON,Graeme (1) 1 - 0 TANNER,Frank (½) 77 80
Round 5 results: Sunday 10th September 2006
Bd WHITE Result BLACK PIN
1 SHORT,Nigel 2676 (3½) 1 - 0 GORMALLY,Daniel 2513 (3½) 1 13
2 MCSHANE,Luke J 2614 (3½) 0 - 1 WILLIAMS,Simon K 2473 (3½) 3 17
3 JONES,Gawain C 2416 (3) ½ - ½ LUTHER,Thomas 2589 (3) 25 4
4 HEBDEN,Mark 2532 (3) ½ - ½ BRANDENBURG,Daan 2392 (3) 7 27
5 SARAKAUSKAS,Gedi 2414 (3) ½ - ½ GALEGO,Luis 2528 (3) 26 8
6 DEVEREAUX,Maxim 2377 (3) ½ - ½ MIEZIS,Normunds 2527 (3) 29 10
7 RADOVANOVIC,Jovi 2366 (3) 0 - 1 SULSKIS,Sarunas 2514 (3) 30 12
8 MCNAB,Colin 2433 (2½) ½ - ½ GYIMESI,Zoltan 2616 (2½) 21 2
9 CONQUEST,Stuart 2534 (2½) 0 - 1 KARTTUNEN,Mika 2422 (2½) 5 23
10 CARLETON,John 2294 (2½) 0 - 1 BISCHOFF,Klaus 2533 (2½) 34 6
11 DGEBUADZE,Alexan 2527 (2½) 1 - 0 KNOTT,Simon J B 2387 (2½) 9 28
12 MEDVEGY,Zoltan 2518 (2½) 1 - 0 QUILLAN,Gary 2344 (2½) 11 31
13 TEBB,David 2231 (2½) 0 - 1 PERT,Nicholas 2503 (2½) 45 14
14 MEIJERS,Viesturs 2474 (2½) ½ - ½ PRITCHETT,Craig 2288 (2½) 15 35
15 SWINKELS,Robin 2286 (2½) 0 - 1 GORDON,Stephen 2443 (2½) 37 19
16 JACKSON,Oliver 2225 (2) 0 - 1 HASLINGER,Stewar 2423 (2½) 46 22
17 BLACKBURN,Jonath 2207 (2) 0 - 1 SHAW,John K. 2473 (2) 47 16
18 SURTEES,Mike 2182 (2) 0 - 1 VAN DER WEIDE,Ka 2446 (2) 49 18
19 GRASSIE,Duncan 2042 (2) 0 - 1 CIUKSYTE,Dagne 2440 (2) 59 20
20 HANLEY,Craig 2419 (2) 1 - 0 SARAKAUSKIENE,Zi 2158 (2) 24 50
21 TAYLOR,Martin R 2332 (2) 1 - 0 HARDMAN,Michael 2151 (2) 32 52
22 LAUTERBACH,Ingri 2131 (2) 0 - 1 RUDD,Jack 2328 (2) 53 33
23 BRITTON,Richard 2288 (2) 1 - 0 PEACOCK,Malcolm 2079 (2) 36 58
24 LUND,Brett 2249 (2) ½ - ½ SAVORY,Richard 2101 (2) 39 56
25 LITTLEWOOD,John 2244 (2) 1 - 0 BROWN,Martin (2) 40 68
26 HAWKINS,Nicholas 2022 (2) 0 - 1 TREVELYAN,John 2243 (2) 61 41
27 WHITE,Michael JR 2239 (2) 1 - 0 MCGRANE,Stephen 2044 (2) 43 83
28 EGGLESTON,David 2232 (2) 1 - 0 REDMOND,John (2) 44 74
29 GRANT,Jonathan 2251 (1½) 1 - 0 CAMPBELL,Ian 2003 (1½) 38 62
30 SOIKKELI,Raino (1½) 0 - 1 WALLACE,Paul 2242 (1½) 76 42
31 WILLIAMSON,Roger 2155 (1½) 1 - 0 GANDOLFI,Gianfra 1882 (1½) 51 64
32 LEE,Steven (1½) 0 - 1 BENNETT,Patrick 2129 (1½) 85 54
33 ARMSTRONG,Malcol 2111 (1½) 0 - 1 TAYLOR,Edward H. (1½) 55 79
34 WILSON,Alexandra 2090 (1½) 1 - 0 BOUMPHREY,Luke (1½) 57 67
35 DUKE,Michael 2081 (1) 1 - 0 HUGHES,Robert (1) 87 71
36 ROBERTSON,David (1) ½ - ½ VAN KEMENADE,Rud 2039 (1) 75 60
37 ARMSTRONG,Willia 1955 (1) 1 - 0 KENT,Paul (1) 63 82
38 MACGILCHRIST,Sie 1858 (1) 1 - 0 SOLOMON,Graeme (1) 65 77
39 GORMAN,John (1) ½ - ½ HULLIGAN,Steve 1821 (1) 70 72
40 LEGGE,Andrew 1717 (1) 1 - 0 WEIDMAN,Mark (1) 73 81
41 TANNER,Frank (½) 0 - 1 EWART,Brian R (½) 80 86
42 COCKERILL,Martin (0) 1 - 0 Bye 69 BYE
43 DUNN,Andrew 2199 (1½) - Bye 48 BYE
Round 4 results: Saturday 9th September 2006
Bd WHITE Result BLACK PIN
1 GALEGO,Luis (2½) ½ - ½ SHORT,Nigel (3) 8 1
2 PERT,Nicholas (2½) 0 - 1 MCSHANE,Luke J (2½) 14 3
3 WILLIAMS,Simon K (2½) 1 - 0 DGEBUADZE,Alexandre (2½) 17 9
4 GORDON,Stephen (2½) 0 - 1 GORMALLY,Daniel (2½) 19 13
5 DEVEREAUX,Maxim L (2) 1 - 0 MEIJERS,Viesturs (2½) 29 15
6 GYIMESI,Zoltan (2) ½ - ½ CARLETON,John (2) 2 34
7 LUTHER,Thomas (2) 1 - 0 LUND,Brett (2) 4 39
8 QUILLAN,Gary (2) ½ - ½ CONQUEST,Stuart (2) 31 5
9 RUDD,Jack (2) 0 - 1 HEBDEN,Mark (2) 33 7
10 MIEZIS,Normunds (2) 1 - 0 LITTLEWOOD,John (2) 10 40
11 SULSKIS,Sarunas (2) 1 - 0 WHITE,Michael JR (2) 12 43
12 PRITCHETT,Craig (2) ½ - ½ MCNAB,Colin (2) 35 21
13 KARTTUNEN,Mika (2) ½ - ½ TEBB,David (2) 23 45
14 JONES,Gawain C (2) 1 - 0 BLACKBURN,Jonathan L. (2) 25 47
15 SARAKAUSKIENE,Zivite (2) 0 - 1 SARAKAUSKAS,Gediminas (2) 50 26
16 BRANDENBURG,Daan (2) 1 - 0 SURTEES,Mike (2) 27 49
17 PEACOCK,Malcolm (2) 0 - 1 RADOVANOVIC,Jovica (2) 58 30
18 SWINKELS,Robin (1½) 1 - 0 TAYLOR,Martin R (2) 37 32
19 BISCHOFF,Klaus (1½) 1 - 0 GRANT,Jonathan (1½) 6 38
20 WALLACE,Paul (1½) 0 - 1 MEDVEGY,Zoltan (1) 42 11
21 SHAW,John K. (1½) ½ - ½ EGGLESTON,David J (1½) 16 44
22 VAN DER WEIDE,Karel (1½) ½ - ½ JACKSON,Oliver (1½) 18 46
23 CIUKSYTE,Dagne (1½) ½ - ½ LAUTERBACH,Ingrid (1½) 20 53
24 HASLINGER,Stewart G (1½) 1 - 0 ARMSTRONG,Malcolm (1½) 22 55
25 KNOTT,Simon J B (1½) 1 - 0 Bye 28 BYE
26 SAVORY,Richard (1) ½ - ½ BRITTON,Richard (1½) 56 36
27 HULLIGAN,Steve (1) 0 - 1 HANLEY,Craig (1) 72 24
28 TREVELYAN,John (1) 1 - 0 ARMSTRONG,William G (1) 41 63
29 BOUMPHREY,Luke (1) ½ - ½ WILLIAMSON,Roger (1) 67 51
30 HARDMAN,Michael (1) 1 - 0 LEGGE,Andrew (1) 52 73
31 TAYLOR,Edward H. (1) ½ - ½ WILSON,Alexandra (1) 79 57
32 BROWN,Martin (1) 1 - 0 DUKE,Michael (1) 68 87
33 MCGRANE,Stephen (1) 1 - 0 ROBERTSON,David (1) 83 75
34 KENT,Paul (1) 0 - 1 GRASSIE,Duncan (1) 82 59
35 VAN KEMENADE,Rudy (1) 0 - 1 REDMOND,John (1) 60 74
36 SOLOMON,Graeme (1) 0 - 1 HAWKINS,Nicholas (1) 77 61
37 GANDOLFI,Gianfranco (1) ½ - ½ LEE,Steven (1) 64 85
38 CAMPBELL,Ian (1) ½ - ½ GORMAN,John (½) 62 70
39 BENNETT,Patrick (½) 1 - 0 TANNER,Frank (½) 54 80
40 HUGHES,Robert (½) ½ - ½ MACGILCHRIST,Siegrun (½) 71 65
41 EWART,Brian R (½) 0 - 1 SOIKKELI,Raino (½) 86 76
42 COCKERILL,Martin (0) 0 - 1 WEIDMAN,Mark (0) 69 81
43 DUNN,Andrew (1½) - Bye 48 BYE
Round 3 results: Friday 8th September 2006
Bd WHITE Result BLACK PIN
1 SHORT,Nigel (2) 1 - 0 SULSKIS,Sarunas (2) 1 12
2 DGEBUADZE,Alexandre (2) ½ - ½ PERT,Nicholas (2) 9 14
3 WILLIAMS,Simon K (1½) 1 - 0 MIEZIS,Normunds (2) 17 10
4 RADOVANOVIC,Jovica (1½) ½ - ½ GYIMESI,Zoltan (1½) 30 2
5 MCSHANE,Luke J (1½) 1 - 0 HASLINGER,Stewart G (1½) 3 22
6 CONQUEST,Stuart (1½) ½ - ½ DEVEREAUX,Maxim L (1½) 5 29
7 GORDON,Stephen (1½) 1 - 0 BISCHOFF,Klaus (1½) 19 6
8 HEBDEN,Mark (1½) ½ - ½ PRITCHETT,Craig (1½) 7 35
9 JACKSON,Oliver (1½) 0 - 1 GALEGO,Luis (1½) 46 8
10 GORMALLY,Daniel (1½) 1 - 0 SWINKELS,Robin (1½) 13 37
11 MIEJURS,Viesturs (1½) 1 - 0 GRANT,Jonathan (1½) 15 38
12 SURTEES,Mike (1) 1 - 0 CIUKSYTE,Dagne (1½) 49 20
13 WILLIAMSON,Roger (1) 0 - 1 LUTHER,Thomas (1) 51 4
14 MEDVEGY,Zoltan (1) ½ - ½ SAVORY,Richard (1) 11 56
