Liverpool Chess International 2007 OPEN
Venue: St Georges Hall, Liverpool
Date: 03 Sep 07 to 09 Sep 07
Controller: Mr Peter Purland
Timings: 120 mins to completion.
Plus an additional 30 secs for each move.
Round 1: Monday 3rd September 10.00 hrs
Bd White Result Black --No--
1 Ghaem Maghami, Ehsan.... 2610 ½ - ½ Madan, Augustin......... 2425 2 21
2 Palliser, Richard J D... 2417 1 - 0 Berg, Emanuel........... 2580 22 3
3 Vovk, Yuri.............. 2557 0 - 1 McNab, Colin A.......... 2416 4 23
4 Rendle, Thomas E........ 2416 0 - 1 Hebden, Mark L.......... 2540 24 5
5 Lie, Kjetil A........... 2536 1 - 0 Ansell, Simon T......... 2405 6 25
6 Rudd, Jack.............. 2370 0 - 1 David, Alberto.......... 2529 26 7
7 Miezis, Normunds........ 2524 ½ - ½ Quillan, Gary........... 2359 8 27
8 Pg, Mohd Omar Ak Hirawan 2344 ½ - ½ Gormally, Daniel W...... 2509 28 9
9 Lalic, Bogdan........... 2509 ½ - ½ Carleton, John J........ 2322 10 29
10 Wu, Li.................. 2314 0 - 1 Dgebuadze, Alexandre.... 2508 30 11
11 Meijers, Viesturs....... 2483 0 - 1 Kaufman, Raymond........ 2310 12 31
12 Kennaugh, Charles W..... 2294 0 - 1 Williams, Simon K....... 2480 32 13
13 Haslinger, Stewart G.... 2468 1 - 0 Littlewood, John E...... 2230 14 33
14 James, David............ 2220 0 - 1 Sebenik, Matej.......... 2465 34 15
15 Smerdon, David.......... 2461 1 - 0 Storey, Charles H....... 2218 16 35
16 Redmond, John........... 2212 0 - 1 Shaw, John.............. 2446 36 17
17 Greet, Andrew N......... 2441 1 - 0 Mikkelsen, Nikolaj...... 2303 18 37
18 Weeks, Manuel........... 2200 0 - 1 Glud, Jakob Vang........ 2435 83 19
19 Ciuksyte, Dagne......... 2426 1 - 0 Atako, Chino............ 2181 20 40
20 Yeo, Michael J.......... 2153 0 - 1 Ravi, Lanka............. 2404 41 82
21 Owen, Dennis............ 1990* 1 - 0 Ali, Golam S............ 1816 64 62
22 Williamson, Roger G..... 2129 1 - 0 McBride, John A......... 1985* 43 65
23 MacDonald, Paul......... 1772 ½ - ½ Armstrong, Malcolm J.... 2126 66 44
24 Minnican, Alan.......... 2110 1 - 0 Frith, Robert J......... 1935* 45 67
25 Potter, Steven.......... 1905* ½ - ½ Almond, Richard J....... 2101 68 46
26 Peacock, Malcolm R...... 2094 1 - 0 Blades, Tony K.......... 1900* 47 69
27 Wood, Michael........... 1885* 0 - 1 Goodger, Martyn......... 2093 70 48
28 Taylor, Edward H........ 2072 1 - 0 Chard, Marcus Cuan...... 1880* 49 71
29 Lee, Steven............. 1870* ½ - ½ Wilson, Alexandra....... 2066 72 50
30 Cannon, Raymond C....... 2050 1 - 0 Ashton, David N......... 1865* 51 73
31 Doran, J Chris.......... 1865* ½ - ½ Pass, Deborah J......... 2044 74 52
32 Brown, Martin........... 2038 1 - 0 Balatoni, Richard A..... 1830* 53 75
33 Morton, Alistair T...... 1775* 0 - 1 Hawkins, James N........ 2016 76 54
34 Almer, Julia............ 1932 1 - 0 Crean, M................ 1765* 57 77
35 Martin, Brian........... 1765* 0 - 1 Reppen, Ellisiv......... 1922 78 58
36 Mollison, Jamie......... 1917 1 - 0 Solomon, Graeme R....... 1765* 59 79
37 Bentley, Emma J......... 1605* 0 - 1 Brooke, John............ 1887 80 60
38 Macgilchrist, Siegrun... 1834 0 - 1 Ewart, Brian R.......... 1893 61 87
39 Kent, Paul.............. 1820* ½ - ½ Lambert, John F......... 1895* 85 86
40 Fridman, Daniel......... 2628 ½ - ½ ........................ 1
41 Jowett, Peter E......... 2196 ½ - ½ ........................ 39
42 Jameson, D.............. 2006 ½ - ½ ........................ 55
43 Campbell, Ian........... 1996 ½ - ½ ........................ 56
44 Brocklebank, Peter M.... 2060* ½ - ½ ........................ 63
45 Reuben, Stewart......... 2144 ½ - ½ ........................ 42
46 Tasker, Michael W....... 2070 ½ - ½ ........................ 84
This print out was produced by Tournament Director for Windows (v6.0) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: neil@tournamentdirector.co.uk
|