.

 

.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

.

Match Information

.

Participants

UK China


Live Games

Boards 1-8


Pairings & Results

Rounds: 1-6


Standings

Rounds: 1-6


Reports

Round: 1 2 3 4 5 6


Games in PGN

All rounds

PGN viewer

.

.

Open Information

.

Participants

List


Live Games

Open


Pairings & Results

Round: 1 2 3 4 5 6 7 8 9


Crosstable

Rounds: 1-9


Games in PGN

Round: 1 2 3 4 5 6 7 8 9

All rounds

PGN viewer

.

.

Photos/Gallery

.

Press

.

Links

.

FIDE World Chess Calendar

.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Round 2 Open Results

 

Liverpool Chess International 2007 OPEN	
Venue:      St Georges Hall, Liverpool	
Date:       03 Sep 07 to 09 Sep 07	
Controller: Mr Peter Purland	
Timings:    120 mins to completion. 	
            Plus an additional 30 secs for each move.
 
Round 2: Monday 3rd September 17.00 hrs
	
 Bd White                               Result  Black                                  --No--
  1 Hebden, Mark L.......... 2540   (1)  1 - 0  Ciuksyte, Dagne......... 2426   (1)    5   20
  2 McNab, Colin A.......... 2416   (1)  ½ - ½  Lie, Kjetil A........... 2536   (1)   23    6
  3 David, Alberto.......... 2529   (1)  1 - 0  Palliser, Richard J D... 2417   (1)    7   22
  4 Dgebuadze, Alexandre.... 2508   (1)  ½ - ½  Ravi, Lanka............. 2404   (1)   11   82
  5 Williams, Simon K....... 2480   (1)  1 - 0  Williamson, Roger G..... 2129   (1)   13   43
 	
  6 Kaufman, Raymond........ 2310   (1)  0 - 1  Haslinger, Stewart G.... 2468   (1)   31   14
  7 Sebenik, Matej.......... 2465   (1)  1 - 0  Minnican, Alan.......... 2110   (1)   15   45
  8 Peacock, Malcolm R...... 2094   (1)  0 - 1  Smerdon, David.......... 2461   (1)   47   16
  9 Goodger, Martyn......... 2093   (1)  ½ - ½  Shaw, John.............. 2446   (1)   48   17
 10 Taylor, Edward H........ 2072   (1)  0 - 1  Greet, Andrew N......... 2441   (1)   49   18
 	
 11 Glud, Jakob Vang........ 2435   (1)  1 - 0  Cannon, Raymond C....... 2050   (1)   19   51
 12 Littlewood, John E...... 2230   (0)  0 - 1  Brown, Martin........... 2038   (1)   33   53
 13 Hawkins, James N........ 2016   (1)  0 - 1  James, David............ 2220   (0)   54   34
 14 Storey, Charles H....... 2218   (0)  1 - 0  Almer, Julia............ 1932   (1)   35   57
 15 Reppen, Ellisiv......... 1922   (1)  1 - 0  Redmond, John........... 2212   (0)   58   36
 	
 16 Mikkelsen, Nikolaj...... 2303   (0)  1 - 0  Mollison, Jamie......... 1917   (1)   37   59
 17 Brooke, John............ 1887   (1)  0 - 1  Jowett, Peter E......... 2196   (½)   60   39
 18 Ewart, Brian R.......... 1893   (1)  0 - 1  Reuben, Stewart......... 2144   (½)   87   42
 19 Armstrong, Malcolm J.... 2126   (½)  ½ - ½  Owen, Dennis............    0   (1)   44   64
 20 Madan, Augustin......... 2425   (½)  0 - 1  Fridman, Daniel......... 2628   (½)   21    1
 	
 21 Quillan, Gary........... 2359   (½)  0 - 1  Ghaem Maghami, Ehsan.... 2610   (½)   27    2
 22 Pg, Mohd Omar Ak Hirawan 2344   (½)  0 - 1  Miezis, Normunds........ 2524   (½)   28    8
 23 Gormally, Daniel W...... 2509   (½)  1 - 0  Carleton, John J........ 2322   (½)    9   29
 24 Almond, Richard J....... 2101   (½)  0 - 1  Lalic, Bogdan........... 2509   (½)   46   10
 25 Ansell, Simon T......... 2405   (0)  1 - 0  Tasker, Michael W....... 2070   (½)   25   84
 	
 26 Wilson, Alexandra....... 2066   (½)  0 - 1  Meijers, Viesturs....... 2483   (0)   50   12
 27 Pass, Deborah J......... 2044   (½)  0 - 1  Rendle, Thomas E........ 2416   (0)   52   24
 28 Jameson, D.............. 2006   (½)  0 - 1  Rudd, Jack.............. 2370   (0)   55   26
 29 Campbell, Ian........... 1996   (½)  ½ - ½  Lee, Steven.............    0   (½)   56   72
 30 Brocklebank, Peter M....    0   (½)  1 - 0  Doran, J Chris..........    0   (½)   63   74
 	
 31 Lambert, John F.........    0   (½)  ½ - ½  MacDonald, Paul......... 1772   (½)   86   66
 32 Kent, Paul..............    0   (½)  0 - 1  Potter, Steven..........    0   (½)   85   68
 33 Wu, Li.................. 2314   (0)  1 - 0  Vovk, Yuri.............. 2557   (0)   30    4
 34 Berg, Emanuel........... 2580   (0)  1 - 0  Kennaugh, Charles W..... 2294   (0)    3   32
 35 Weeks, Manuel........... 2200   (0)  1 - 0  Chard, Marcus Cuan......    0   (0)   83   71
 	
 36 Atako, Chino............ 2181   (0)  1 - 0  Ashton, David N.........    0   (0)   40   73
 37 Balatoni, Richard A.....    0   (0)  0 - 1  Yeo, Michael J.......... 2153   (0)   75   41
 38 Crean, M................    0   (0)  0 - 1  Macgilchrist, Siegrun... 1834   (0)   77   61
 39 Ali, Golam S............ 1816   (0)  1 - 0  Morton, Alistair T......    0   (0)   62   76
 40 McBride, John A.........    0   (0)  1 - 0  Martin, Brian...........    0   (0)   65   78
 	
 41 Frith, Robert J.........    0   (0)  ½ - ½  Bentley, Emma J.........    0   (0)   67   80
 42 Solomon, Graeme R.......    0   (0)  1 - 0  Wood, Michael...........    0   (0)   79   70
 43 Blades, Tony K..........    0   (0)  ½ - ½  ........................              69
 
    
This print out was produced by Tournament Director for Windows (v6.0) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941	
Email: neil@tournamentdirector.co.uk	

 

Webdesign SJC

© 2007 Liverpool Chess International