Liverpool Chess International 2007 OPEN
Venue: St Georges Hall, Liverpool
Date: 03 Sep 07 to 09 Sep 07
Controller: Mr Peter Purland
Timings: 120 mins to completion.
Plus an additional 30 secs for each move.
Round 3: Tuesday 4th September 15.00 hrs
Bd White Result Black --No--
1 Sebenik, Matej.......... 2465 (2) ½ - ½ Hebden, Mark L.......... 2540 (2) 15 5
2 Smerdon, David.......... 2461 (2) ½ - ½ David, Alberto.......... 2529 (2) 16 7
3 Greet, Andrew N......... 2441 (2) 1 - 0 Williams, Simon K....... 2480 (2) 18 13
4 Haslinger, Stewart G.... 2468 (2) 1 - 0 Glud, Jakob Vang........ 2435 (2) 14 19
5 Brown, Martin........... 2038 (2) 0 - 1 Mikkelsen, Nikolaj...... 2303 (1) 53 37
6 Jowett, Peter E......... 2196 (1½) ½ - ½ Reppen, Ellisiv......... 1922 (2) 39 58
7 Fridman, Daniel......... 2628 (1½) 1 - 0 McNab, Colin A.......... 2416 (1½) 1 23
8 Ghaem Maghami, Ehsan.... 2610 (1½) ½ - ½ Lalic, Bogdan........... 2509 (1½) 2 10
9 Shaw, John.............. 2446 (1½) ½ - ½ Lie, Kjetil A........... 2536 (1½) 17 6
10 Miezis, Normunds........ 2524 (1½) 1 - 0 Dgebuadze, Alexandre.... 2508 (1½) 8 11
11 Ravi, Lanka............. 2404 (1½) ½ - ½ Gormally, Daniel W...... 2509 (1½) 82 9
12 Reuben, Stewart......... 2144 (1½) 0 - 1 Ansell, Simon T......... 2405 (1) 42 25
13 Rudd, Jack.............. 2370 (1) 1 - 0 Goodger, Martyn......... 2093 (1½) 26 48
14 James, David............ 2220 (1) 1 - 0 Brocklebank, Peter M.... 0 (1½) 34 63
15 Potter, Steven.......... 0 (1½) 0 - 1 Armstrong, Malcolm J.... 2126 (1) 68 44
16 Owen, Dennis............ 0 (1½) 1 - 0 Peacock, Malcolm R...... 2094 (1) 64 47
17 Cannon, Raymond C....... 2050 (1) 0 - 1 Berg, Emanuel........... 2580 (1) 51 3
18 Meijers, Viesturs....... 2483 (1) 1 - 0 Hawkins, James N........ 2016 (1) 12 54
19 Ciuksyte, Dagne......... 2426 (1) 1 - 0 Campbell, Ian........... 1996 (1) 20 56
20 Palliser, Richard J D... 2417 (1) 1 - 0 Brooke, John............ 1887 (1) 22 60
21 Rendle, Thomas E........ 2416 (1) 1 - 0 Ewart, Brian R.......... 1893 (1) 24 87
22 Almer, Julia............ 1932 (1) 0 - 1 Wu, Li.................. 2314 (1) 57 30
23 Mollison, Jamie......... 1917 (1) 0 - 1 Kaufman, Raymond........ 2310 (1) 59 31
24 Macgilchrist, Siegrun... 1834 (1) 0 - 1 Storey, Charles H....... 2218 (1) 61 35
25 MacDonald, Paul......... 1772 (1) ½ - ½ Weeks, Manuel........... 2200 (1) 66 83
26 Lee, Steven............. 0 (1) 0 - 1 Atako, Chino............ 2181 (1) 72 40
27 Yeo, Michael J.......... 2153 (1) 1 - 0 McBride, John A......... 0 (1) 41 65
28 Williamson, Roger G..... 2129 (1) 1 - 0 Lambert, John F......... 0 (1) 43 86
29 Minnican, Alan.......... 2110 (1) 1 - 0 Solomon, Graeme R....... 0 (1) 45 79
30 Tasker, Michael W....... 2070 (½) ½ - ½ Taylor, Edward H........ 2072 (1) 84 49
31 Jameson, D.............. 2006 (½) 0 - 1 Madan, Augustin......... 2425 (½) 55 21
32 Frith, Robert J......... 0 (½) 0 - 1 Quillan, Gary........... 2359 (½) 67 27
33 Blades, Tony K.......... 0 (½) 0 - 1 Pg, Mohd Omar Ak Hirawan 2344 (½) 69 28
34 Carleton, John J........ 2322 (½) 1 - 0 Kent, Paul.............. 0 (½) 29 85
35 Doran, J Chris.......... 0 (½) 0 - 1 Almond, Richard J....... 2101 (½) 74 46
36 Bentley, Emma J......... 0 (½) 0 - 1 Wilson, Alexandra....... 2066 (½) 80 50
37 Chard, Marcus Cuan...... 0 (0) 0 - 1 Pass, Deborah J......... 2044 (½) 71 52
38 Vovk, Yuri.............. 2557 (0) 1 - 0 Balatoni, Richard A..... 0 (0) 4 75
39 Kennaugh, Charles W..... 2294 (0) 1 - 0 Crean, M................ 0 (0) 32 77
40 Ashton, David N......... 0 (0) 0 - 1 Littlewood, John E...... 2230 (0) 73 33
41 Redmond, John........... 2212 (0) 1 - 0 Morton, Alistair T...... 0 (0) 36 76
42 Wood, Michael........... 0 (0) 1 - 0 Martin, Brian........... 0 (0) 70 78
43 Ali, Golam S............ 1816 (1) ½ - ½ ........................ 62
44 Baudissin, William...... 1530* (0) 0 - 0 ........................ 81
This print out was produced by Tournament Director for Windows (v6.0) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: neil@tournamentdirector.co.uk
|