Liverpool Chess International 2007 Open
Venue: St Georges Hall, Liverpool
Date: 03 Sep 07 to 09 Sep 07
Controller: Mr Peter Purland
Timings: 120 mins to completion.
Plus an additional 30 secs for each move.
Round 4: Wednesday 5th September 10.00 hrs
Bd White Result Black --No--
1 Greet, Andrew........... 2441 (3) ½ - ½ Haslinger, Stewart...... 2468 (3) 18 14
2 Fridman, Daniel......... 2628 (2½) ½ - ½ Sebenik, Matej.......... 2465 (2½) 1 15
3 Hebden, Mark............ 2540 (2½) 0 - 1 Smerdon, David.......... 2461 (2½) 5 16
4 David, Alberto.......... 2529 (2½) 1 - 0 Owen, Dennis............ 1784 (2½) 7 64
5 Reppen, Ellisiv......... 1922 (2½) 0 - 1 Miezis, Normandus....... 2524 (2½) 58 8
6 Lanka, Ravi............. 2404 (2) ½ - ½ Ghaem Maghami, Ehsan.... 2610 (2) 82 2
7 Berg, Emanuel........... 2580 (2) 1 - 0 Rudd, Jack.............. 2370 (2) 3 26
8 Lie, Kjetil............. 2536 (2) ½ - ½ Wu, Li.................. 2314 (2) 6 30
9 Gormally, Danny......... 2509 (2) 1 - 0 James, David............ 2220 (2) 9 34
10 Lalic, Bogdan........... 2509 (2) 1 - 0 Jowett, Peter........... 2196 (2) 10 39
11 Storey, Charles......... 2218 (2) ½ - ½ Meijers, Viesturs....... 2483 (2) 35 12
12 Williams, Simon......... 2480 (2) 1 - 0 Yeo, Michael............ 2153 (2) 13 41
13 Kaufman, Raymond........ 2310 (2) 0 - 1 Shaw, John.............. 2446 (2) 31 17
14 Glud, Jakob Vang........ 2435 (2) 1 - 0 Williamson, Roger....... 2129 (2) 19 43
15 Mikkelsen, Nikolaj...... 2203 (2) 1 - 0 Ciuksyte, Dagne......... 2426 (2) 37 20
16 Atako, Chino............ 2181 (2) 0 - 1 Palliser, Richard....... 2417 (2) 40 22
17 Armstrong, Malcolm...... 2126 (2) 0 - 1 Rendle, Thomas.......... 2416 (2) 44 24
18 Ansell, Simon........... 2405 (2) 1 - 0 Minnican, Alan.......... 2110 (2) 25 45
19 Dgebuadze, Alexandre.... 2508 (1½) 1 - 0 Taylor, Edward H........ 2072 (1½) 11 49
20 Madan, Augustin......... 2425 (1½) 1 - 0 Ali, Golam.............. 1816 (1½) 21 62
21 McNab, Colin............ 2416 (1½) 1 - 0 Brocklebank, Peter...... 1810 (1½) 23 63
22 Quillan, Gary........... 2359 (1½) 1 - 0 Potter, Steven.......... 1648 (1½) 27 68
23 Goodger, Martyn......... 2093 (1½) 1 - 0 Ak Hirawan, Pg Mohd Omar 2344 (1½) 48 28
24 Wilson, Alexandra....... 2066 (1½) ½ - ½ Carleton, John.......... 2322 (1½) 50 29
25 Pass, Deborah........... 2044 (1½) 0 - 1 Weeks, Manuel........... 2200 (1½) 52 83
26 Almond, Richaed......... 2101 (1½) ½ - ½ McDonald, Paul.......... 1768 (1½) 46 66
27 Brooke, John............ 1887 (1) 0 - 1 Vovk, Yuri.............. 2557 (1) 60 4
28 Ewart, Brian............ 1808 (1) 0 - 1 Kennaugh, Charles....... 2294 (1) 87 32
29 Littlewood, John........ 2230 (1) 1 - 0 Mollison, Jamie......... 1917 (1) 33 59
30 McBride, John........... 1776 (1) 1 - 0 Redmond, John........... 2212 (1) 65 36
31 Peacock, Malcolm........ 2094 (1) 1 - 0 Macgilchrist, Siegrun... 1834 (1) 47 61
32 Lambert, John........... 1632 (1) ½ - ½ Cannon, Raymond C....... 2050 (1) 86 51
33 Hawkins, Nicholas....... 2016 (1) 1 - 0 Lee, Steven............. 1592 (1) 54 72
34 Campbell, Ian........... 1996 (1) ½ - ½ Wood, Michael........... 1616 (1) 56 70
35 Solomon, Graeme......... 1408 (1) ½ - ½ Almer, Julia............ 1932 (1) 79 57
36 Morton, Alistair........ 1440 (0) 0 - 1 Jameson, David.......... 2006 (½) 76 55
37 Kent, Paul.............. 1484 (½) 0 - 1 Frith, Robert........... 1696 (½) 85 67
38 Blades, Tony............ 1640 (½) 1 - 0 Bentley, Emma........... 1368 (½) 69 80
39 Crean, Mike............. 1424 (0) 0 - 1 Chard, Marcus........... 1608 (0) 77 71
40 Martin, Brian........... 1424 (0) 1 - 0 Ashton, David........... 1576 (0) 78 73
41 Balatoni, Richard....... 1528 (0) 1 - 0 Baudisson, William...... 1160 (0) 75 81
42 Reuben, Stewart......... 2144 (1½) ½ - ½ Bye..................... 42
43 Brown, Martin........... 2038 (2) ½ - ½ Bye..................... 53
44 Tasker, Michael......... 2070 (1) ½ - ½ Bye..................... 84
This print out was produced by Tournament Director for Windows (v5.7) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: neil@tournamentdirector.co.uk
|