Liverpool Chess International 2007 Open
Venue: St Georges Hall, Liverpool
Date: 03 Sep 07 to 09 Sep 07
Controller: Mr Peter Purland
Timings: 120 mins to completion.
Plus an additional 30 secs for each move.
Round 6: Thursday 6th September 15.00 hrs
Bd White Result Black --No--
1 David, Alberto.......... 2529 (4) 1 - 0 Miezis, Normandus....... 2524 (4½) 7 8
2 Smerdon, David.......... 2461 (4) ½ - ½ Haslinger, Stewart...... 2468 (4) 16 14
3 Shaw, John.............. 2446 (3½) 1 - 0 Sebenik, Matej.......... 2465 (4) 17 15
4 Ansell, Simon........... 2405 (3½) 0 - 1 Fridman, Daniel......... 2628 (3½) 25 1
5 McNab, Colin............ 2416 (3½) ½ - ½ Ghaem Maghami, Ehsan.... 2610 (3½) 23 2
6 Berg, Emanuel........... 2580 (3½) 1 - 0 Greet, Andrew........... 2441 (3½) 3 18
7 Hebden, Mark............ 2540 (3½) 1 - 0 Madan, Augustin......... 2425 (3½) 5 21
8 Lanka, Ravi............. 2404 (3½) 0 - 1 Lie, Kjetil............. 2536 (3½) 82 6
9 Gormally, Danny......... 2509 (3½) 1 - 0 Rendle, Thomas.......... 2416 (3½) 9 24
10 Quillan, Gary........... 2359 (3½) ½ - ½ Lalic, Bogdan........... 2509 (3½) 27 10
11 Williams, Simon......... 2480 (3½) 1 - 0 Palliser, Richard....... 2417 (3½) 13 22
12 Mikkelsen, Nikolaj...... 2303 (3) 0 - 1 Vovk, Yuri.............. 2557 (3) 37 4
13 Dgebuadze, Alexandre.... 2508 (3) 1 - 0 Kennaugh, Charles....... 2294 (3) 11 32
14 Atako, Chino............ 2181 (3) 0 - 1 Meijers, Viesturs....... 2483 (3) 40 12
15 Glud, Jakob Vang........ 2435 (3½) ½ - ½ Jowett, Peter........... 2196 (3) 19 39
16 Almond, Richaed......... 2101 (3) 0 - 1 Ciuksyte, Dagne......... 2426 (3) 46 20
17 Carleton, John.......... 2322 (3) ½ - ½ Weeks, Manuel........... 2200 (3) 29 83
18 Wilson, Alexandra....... 2066 (2½) 1 - 0 Ak Hirawan, Pg Mohd Omar 2344 (2½) 50 28
19 Goodger, Martyn......... 2093 (2½) ½ - ½ Wu, Li.................. 2314 (2½) 48 30
20 Kaufman, Raymond........ 2310 (2½) 1 - 0 Cannon, Raymond C....... 2050 (2½) 31 51
21 Littlewood, John........ 2230 (2½) 1 - 0 Reppen, Ellisiv......... 1922 (2½) 33 58
22 Brown, Martin........... 2038 (2½) ½ - ½ James, David............ 2220 (2½) 53 34
23 Storey, Charles......... 2218 (2½) 1 - 0 Owen, Dennis............ 1784 (2½) 35 64
24 Jameson, David.......... 2006 (2½) ½ - ½ Williamson, Roger....... 2129 (2½) 55 43
25 Ali, Golam.............. 1816 (2½) 0 - 1 Minnican, Alan.......... 2110 (2½) 62 45
26 Lambert, John........... 1632 (2) 0 - 1 Yeo, Michael............ 2153 (2) 86 41
27 Reuben, Stewart......... 2144 (2) ½ - ½ MacDonald, Paul......... 1768 (2) 42 66
28 Armstrong, Malcolm...... 2126 (2) 1 - 0 Macgilchrist, Siegrun... 1834 (2) 44 61
29 McBride, John........... 1776 (2) 0 - 1 Peacock, Malcolm........ 2094 (2) 65 47
30 Taylor, Edward H........ 2072 (2) ½ - ½ Potter, Steven.......... 1648 (2) 49 68
31 Tasker, Michael......... 2070 (2) 1 - 0 Blades, Tony............ 1640 (2) 84 69
32 Hawkins, Nicholas....... 2016 (2) 1 - 0 Martin, Brian........... 1424 (1½) 54 78
33 Wood, Michael........... 1616 (2) 0 - 1 Almer, Julia............ 1932 (2) 70 57
34 Chard, Marcus........... 1608 (2) 0 - 1 Mollison, Jamie......... 1917 (2) 71 59
35 Frith, Robert........... 1696 (1½) 0 - 1 Redmond, John........... 2212 (1½) 67 36
36 Pass, Deborah........... 2044 (1½) 1 - 0 Kent, Paul.............. 1484 (1½) 52 85
37 Solomon, Graeme......... 1408 (1½) 0 - 1 Brocklebank, Peter...... 1810 (1½) 79 63
38 Ewart, Brian............ 1808 (1½) 1 - 0 Brooke, John............ 1887 (1) 87 60
39 Morton, Alistair........ 1440 (1) 1 - 0 Bentley, Emma........... 1368 (½) 76 80
40 Lee, Steven............. 1592 (1) 1 - 0 Crean, Mike............. 1424 (1) 72 77
41 Ashton, David........... 1576 (½) 1 - 0 Baudisson, William...... 1160 (0) 73 81
42 Balatoni, Richard....... 1528 (1) 1 - 0 Bye..................... 75
This print out was produced by Tournament Director for Windows (v5.7) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: neil@tournamentdirector.co.uk
|