Liverpool International 2007 Open
Venue: St Georges Hall, Liverpool
Date: 03 Sep 07 to 09 Sep 07
Controller: Mr Peter Purland
Timings: 120 mins to completion.
Plus an additional 30 secs for each move.
Round 7: Friday 7th September 15.00 hrs
Bd White Result Black --No--
1 Lie, Kjetil............. 2536 (4½) ½ - ½ David, Alberto.......... 2529 (5) 6 7
2 Fridman, Daniel......... 2628 (4½) 1 - 0 Williams, Simon......... 2480 (4½) 1 13
3 Haslinger, Stewart...... 2468 (4½) ½ - ½ Berg, Emanuel........... 2580 (4½) 14 3
4 Hebden, Mark............ 2540 (4½) ½ - ½ Shaw, John.............. 2446 (4½) 5 17
5 Miezis, Normandus....... 2524 (4½) 0 - 1 Smerdon, David.......... 2461 (4½) 8 16
6 Lalic, Bogdan........... 2509 (4) ½ - ½ Gormally, Danny......... 2509 (4½) 10 9
7 Ghaem Maghami, Ehsan.... 2610 (4) 1 - 0 Glud, Jakob Vang........ 2435 (4) 2 19
8 Vovk, Yuri.............. 2557 (4) 1 - 0 Quillan, Gary........... 2359 (4) 4 27
9 Sebenik, Matej.......... 2465 (4) 0 - 1 Dgebuadze, Alexandre.... 2508 (4) 15 11
10 Meijers, Viesturs....... 2483 (4) 1 - 0 McNab, Colin............ 2416 (4) 12 23
11 Ciuksyte, Dagne......... 2426 (4) 1 - 0 Carleton, John.......... 2322 (3½) 20 29
12 Greet, Andrew........... 2441 (3½) 1 - 0 Kaufman, Raymond........ 2310 (3½) 18 31
13 Madan, Augustin......... 2425 (3½) 1 - 0 Littlewood, John........ 2230 (3½) 21 33
14 Palliser, Richard....... 2417 (3½) 0 - 1 Storey, Charles......... 2218 (3½) 22 35
15 Rendle, Thomas.......... 2416 (3½) 1 - 0 Wilson, Alexandra....... 2066 (3½) 24 50
16 Jowett, Peter........... 2196 (3½) ½ - ½ Ansell, Simon........... 2405 (3½) 39 25
17 Minnican, Alan.......... 2110 (3½) 0 - 1 Lanka, Ravi............. 2404 (3½) 45 82
18 Weeks, Manuel........... 2200 (3½) ½ - ½ Armstrong, Malcolm...... 2126 (3) 83 44
19 Wu, Li.................. 2314 (3) 1 - 0 Almond, Richaed......... 2101 (3) 30 46
20 Kennaugh, Charles....... 2294 (3) 1 - 0 Goodger, Martyn......... 2093 (3) 32 48
21 James, David............ 2220 (3) 1 - 0 Tasker, Michael......... 2070 (3) 34 84
22 Peacock, Malcolm........ 2094 (3) 0 - 1 Mikkelsen, Nikolaj...... 2303 (3) 47 37
23 Almer, Julia............ 1932 (3) ½ - ½ Atako, Chino............ 2181 (3) 57 40
24 Yeo, Michael............ 2153 (3) ½ - ½ Brown, Martin........... 2038 (3) 41 53
25 Williamson, Roger....... 2129 (3) 1 - 0 Mollison, Jamie......... 1917 (3) 43 59
26 Ak Hirawan, Pg Mohd Omar 2344 (2½) ½ - ½ Reppen, Ellisiv......... 1922 (2½) 28 58
27 Redmond, John........... 2212 (2½) ½ - ½ Ali, Golam.............. 1816 (2½) 36 62
28 Owen, Dennis............ 1784 (2½) ½ - ½ Reuben, Stewart......... 2144 (2½) 64 42
29 MacDonald, Paul......... 1768 (2½) ½ - ½ Taylor, Edward H........ 2072 (2½) 66 49
30 Cannon, Raymond C....... 2050 (2½) 1 - 0 Ewart, Brian............ 1808 (2½) 51 87
31 Potter, Steven.......... 1648 (2½) 0 - 1 Pass, Deborah........... 2044 (2½) 68 52
32 Brocklebank, Peter...... 1810 (2½) 1 - 0 Wood, Michael........... 1616 (2) 63 70
33 Macgilchrist, Siegrun... 1834 (2) 0 - 1 Chard, Marcus........... 1608 (2) 61 71
34 Lee, Steven............. 1592 (2) 0 - 1 McBride, John........... 1776 (2) 72 65
35 Blades, Tony............ 1640 (2) ½ - ½ Morton, Alistair........ 1440 (2) 69 76
36 Balatoni, Richard....... 1528 (2) 0 - 1 Lambert, John........... 1632 (2) 75 86
37 Martin, Brian........... 1424 (1½) ½ - ½ Frith, Robert........... 1696 (1½) 78 67
38 Ashton, David........... 1576 (1½) 0 - 1 Solomon, Graeme......... 1408 (1½) 73 79
39 Crean, Mike............. 1424 (1) 0 - 1 Kent, Paul.............. 1484 (1½) 77 85
40 Brooke, John............ 1887 (1) 1 - 0 Baudisson, William...... 1160 (0) 60 81
41 Hawkins, Nicholas....... 2016 (3) ½ - ½ Bye..................... 54
42 Jameson, David.......... 2006 (3) ½ - ½ Bye..................... 55
43 Bentley, Emma........... 1368 (½) ½ - ½ Bye..................... 80
This print out was produced by Tournament Director for Windows (v5.7) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: neil@tournamentdirector.co.uk
|