Liverpool International 2007 Open
Venue: St Georges Hall, Liverpool
Date: 03 Sep 07 to 09 Sep 07
Controller: Mr Peter Purland
Timings: 120 mins to completion.
Plus an additional 30 secs for each move.
Round 8: Saturday 8th September 15.00 hrs
Bd White Result Black --No--
1 David, Alberto.......... 2529 (5½) 0 - 1 Fridman, Daniel......... 2628 (5½) 7 1
2 Smerdon, David.......... 2461 (5½) 0 - 1 Vovk, Yuri.............. 2557 (5) 16 4
3 Shaw, John.............. 2446 (5) ½ - ½ Ghaem Maghami, Ehsan.... 2610 (5) 17 2
4 Berg, Emanuel........... 2580 (5) ½ - ½ Meijers, Viesturs....... 2483 (5) 3 12
5 Dgebuadze, Alexandre.... 2508 (5) 1 - 0 Hebden, Mark............ 2540 (5) 11 5
6 Haslinger, Stewart...... 2468 (5) ½ - ½ Lie, Kjetil............. 2536 (5) 14 6
7 Gormally, Danny......... 2509 (5) 1 - 0 Ciuksyte, Dagne......... 2426 (5) 9 20
8 Lanka, Ravi............. 2404 (4½) 0 - 1 Miezis, Normandus....... 2524 (4½) 82 8
9 Storey, Charles......... 2218 (4½) 0 - 1 Lalic, Bogdan........... 2509 (4½) 35 10
10 Williams, Simon......... 2480 (4½) 1 - 0 Madan, Augustin......... 2425 (4½) 13 21
11 Greet, Andrew........... 2441 (4½) 1 - 0 Rendle, Thomas.......... 2416 (4½) 18 24
12 Jowett, Peter........... 2196 (4) 0 - 1 Sebenik, Matej.......... 2465 (4) 39 15
13 Glud, Jakob Vang........ 2435 (4) 0 - 1 Kennaugh, Charles....... 2294 (4) 19 32
14 McNab, Colin............ 2416 (4) 1 - 0 James, David............ 2220 (4) 23 34
15 Ansell, Simon........... 2405 (4) 1 - 0 Weeks, Manuel........... 2200 (4) 25 83
16 Quillan, Gary........... 2359 (4) 1 - 0 Williamson, Roger....... 2129 (4) 27 43
17 Mikkelsen, Nikolaj...... 2303 (4) 0 - 1 Wu, Li.................. 2314 (4) 37 30
18 Wilson, Alexandra....... 2066 (3½) 0 - 1 Palliser, Richard....... 2417 (3½) 50 22
19 Carleton, John.......... 2322 (3½) 1 - 0 Cannon, Raymond C....... 2050 (3½) 29 51
20 Littlewood, John........ 2230 (3½) 0 - 1 Hawkins, Nicholas....... 2016 (3½) 33 54
21 Atako, Chino............ 2181 (3½) 1 - 0 Jameson, David.......... 2006 (3½) 40 55
22 Pass, Deborah........... 2044 (3½) 1 - 0 Yeo, Michael............ 2153 (3½) 52 41
23 Armstrong, Malcolm...... 2126 (3½) ½ - ½ Almer, Julia............ 1932 (3½) 44 57
24 Brown, Martin........... 2038 (3½) 1 - 0 Minnican, Alan.......... 2110 (3½) 53 45
25 Mollison, Jamie......... 1917 (3) 0 - 1 Ak Hirawan, Pg Mohd Omar 2344 (3) 59 28
26 Lambert, John........... 1632 (3) 0 - 1 Redmond, John........... 2212 (3) 86 36
27 Reuben, Stewart......... 2144 (3) 1 - 0 Ali, Golam.............. 1816 (3) 42 62
28 Almond, Richaed......... 2101 (3) ½ - ½ Owen, Dennis............ 1784 (3) 46 64
29 Goodger, Martyn......... 2093 (3) 1 - 0 MacDonald, Paul......... 1768 (3) 48 66
30 McBride, John........... 1776 (3) ½ - ½ Taylor, Edward H........ 2072 (3) 65 49
31 Tasker, Michael......... 2070 (3) 1 - 0 Chard, Marcus........... 1608 (3) 84 71
32 Reppen, Ellisiv......... 1922 (3) 1 - 0 Blades, Tony............ 1640 (2½) 58 69
33 Kent, Paul.............. 1484 (2½) 0 - 1 Ewart, Brian............ 1808 (2½) 85 87
34 Morton, Alistair........ 1440 (2½) 0 - 1 Potter, Steven.......... 1648 (2½) 76 68
35 Solomon, Graeme......... 1408 (2½) 0 - 1 Martin, Brian........... 1424 (2) 79 78
36 Frith, Robert........... 1696 (2) ½ - ½ Macgilchrist, Siegrun... 1834 (2) 67 61
37 Lee, Steven............. 1592 (2) 1 - 0 Balatoni, Richard....... 1528 (2) 72 75
38 Bentley, Emma........... 1368 (1) 0 - 1 Ashton, David........... 1576 (1½) 80 73
39 Baudisson, William...... 1160 (0) 0 - 1 Crean, Mike............. 1424 (1) 81 77
40 Wood, Michael........... 1616 (2) 0 - 0 Bye..................... 70
41 Brocklebank, Peter...... 1810 (3½) ½ - ½ Bye..................... 63
42 Peacock, Malcolm........ 2094 (3) ½ - ½ Bye..................... 47
This print out was produced by Tournament Director for Windows (v5.7) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: neil@tournamentdirector.co.uk
|