Liverpool International 2007 Open
Venue: St Georges Hall, Liverpool
Date: 03 Sep 07 to 09 Sep 07
Controller: Mr Peter Purland
Timings: 120 mins to completion.
Plus an additional 30 secs for each move.
Round 9: Sunday 9th September 10.00 hrs
Bd White Result Black --No--
1 Fridman, Daniel......... 2628 (6½) ½ - ½ Gormally, Danny......... 2509 (6) 1 9
2 Vovk, Yuri.............. 2557 (6) ½ - ½ Dgebuadze, Alexandre.... 2508 (6) 4 11
3 Ghaem Maghami, Ehsan.... 2610 (5½) 1 - 0 Williams, Simon......... 2480 (5½) 2 13
4 Berg, Emanuel........... 2580 (5½) 1 - 0 Smerdon, David.......... 2461 (5½) 3 16
5 Lie, Kjetil............. 2536 (5½) 1 - 0 Greet, Andrew........... 2441 (5½) 6 18
6 Meijers, Viesturs....... 2483 (5½) ½ - ½ David, Alberto.......... 2529 (5½) 12 7
7 Miezis, Normandus....... 2524 (5½) ½ - ½ Haslinger, Stewart...... 2468 (5½) 8 14
8 Lalic, Bogdan........... 2509 (5½) 1 - 0 Shaw, John.............. 2446 (5½) 10 17
9 Kennaugh, Charles....... 2294 (5) 0 - 1 Hebden, Mark............ 2540 (5) 32 5
10 Sebenik, Matej.......... 2465 (5) 0 - 1 Ansell, Simon........... 2405 (5) 15 25
11 Ciuksyte, Dagne......... 2426 (5) 0 - 1 Quillan, Gary........... 2359 (5) 20 27
12 Wu, Li.................. 2314 (5) 0 - 1 McNab, Colin............ 2416 (5) 30 23
13 Madan, Augustin......... 2425 (4½) 1 - 0 Storey, Charles......... 2218 (4½) 21 35
14 Palliser, Richard....... 2417 (4½) 1 - 0 Pass, Deborah........... 2044 (4½) 22 52
15 Rendle, Thomas.......... 2416 (4½) 1 - 0 Brown, Martin........... 2038 (4½) 24 53
16 Atako, Chino............ 2181 (4½) ½ - ½ Lanka, Ravi............. 2404 (4½) 40 82
18 Almer, Julia............ 1932 (4) 0 - 1 Glud, Jakob Vang........ 2435 (4) 57 19
19 Ak Hirawan, Pg Mohd Omar 2344 (4) 1 - 0 Armstrong, Malcolm...... 2126 (4) 28 44
20 James, David............ 2220 (4) 0 - 1 Goodger, Martyn......... 2093 (4) 34 48
21 Redmond, John........... 2212 (4) ½ - ½ Tasker, Michael......... 2070 (4) 36 84
22 Reppen, Ellisiv......... 1922 (4) 0 - 1 Mikkelsen, Nikolaj...... 2303 (4) 58 37
23 Weeks, Manuel........... 2200 (4) 1 - 0 Brocklebank, Peter...... 1810 (4) 83 63
24 Williamson, Roger....... 2129 (4) ½ - ½ Jowett, Peter........... 2196 (4) 43 39
25 Minnican, Alan.......... 2110 (3½) 1 - 0 Reuben, Stewart......... 2144 (4) 45 42
26 Jameson, David.......... 2006 (3½) 1 - 0 Littlewood, John........ 2230 (3½) 55 33
27 Yeo, Michael............ 2153 (3½) 1 - 0 Wilson, Alexandra....... 2066 (3½) 41 50
28 Ewart, Brian............ 1808 (3½) 0 - 1 Almond, Richaed......... 2101 (3½) 87 46
29 Potter, Steven.......... 1648 (3½) 0 - 1 Peacock, Malcolm........ 2094 (3½) 68 47
30 Owen, Dennis............ 1784 (3½) ½ - ½ McBride, John........... 1776 (3½) 64 65
31 Cannon, Raymond C....... 2050 (3½) ½ - ½ MacDonald, Paul......... 1768 (3) 51 66
32 Martin, Brian........... 1424 (3) 0 - 1 Mollison, Jamie......... 1917 (3) 78 59
33 Ali, Golam.............. 1816 (3) 0 - 1 Lee, Steven............. 1592 (3) 62 72
34 Chard, Marcus........... 1608 (3) 0 - 1 Lambert, John........... 1632 (3) 71 86
35 Macgilchrist, Siegrun... 1834 (2½) 1 - 0 Morton, Alistair........ 1440 (2½) 61 76
36 Ashton, David........... 1576 (2½) ½ - ½ Frith, Robert........... 1696 (2½) 73 67
37 Blades, Tony............ 1640 (2½) 1 - 0 Solomon, Graeme......... 1408 (2½) 69 79
39 Balatoni, Richard....... 1528 (2) ½ - ½ Crean, Mike............. 1424 (2) 75 77
40 Baudisson, William...... 1160 (0) ½ - ½ Bentley, Emma........... 1368 (1) 81 80
41 Carleton, John.......... 2322 (4½) 1 - 0 Bye..................... 29
42 Kent, Paul.............. 1484 (2½) 1 - 0 Bye..................... 85
43 Hawkins, Nicholas....... 2016 (4½) 0 - 0 Bye..................... 54
This print out was produced by Tournament Director for Windows (v5.7) which is available from
Neil Hayward, 85 Windsor Road, Swindon, Wiltshire. SN3 1LG. Tel: 01793 336941
Email: neil@tournamentdirector.co.uk
|