EU Chess Championships Liverpool 2008

 

Home News Venue Prizes Entry Schedule Accommodation Contacts  

Liverpool European Capital of Culture 2008

World Museum, William Brown Street

Main Menu

Home

Participants

Live Games

Pairings and Results

Crosstable

Games

Photos

Video

Reports

Links

Rough Guides

Liverpool 08

Mersey Partnership

City of Liverpool

UK - China match 2007

EU Individual Open 2006

 

 

 

 

 

Round 10

 

 


						

						

						

						

						

						

						

						

						
Bd White                               Result  Black                                  --No--
 1 WERLE, Jan.............. 2591  (7½)  ½ - ½  VACHIER-LAGRAVE, Maxime. 2681  (6½)   13    3
 2 BERG, Emanuel........... 2592  (6½)  ½ - ½  ADAMS, Michael.......... 2735   (7)   12    1
 3 BACROT, Etienne......... 2691  (6½)  ½ - ½  DAVID, Alberto.......... 2568  (6½)    2   17
 4 SHORT, Nigel D.......... 2655  (6½)  1 - 0  SULSKIS, Sarunas........ 2562  (6½)    4   19
 5 HOWELL, David W L....... 2561  (6½)  ½ - ½  L'AMI, Erwin............ 2610  (6½)   20    7
	
 6 MEIER, Georg............ 2556  (6½)  0 - 1  LAZNICKA, Viktor........ 2601  (6½)   21    9
 7 KOTRONIAS, Vasilios..... 2574   (6)  0 - 1  TIVIAKOV, Sergei........ 2645   (6)   14    5
 8 FRIDMAN, Daniel......... 2637   (6)  1 - 0  HASLINGER, Stewart G.... 2511   (6)    6   30
 9 BELIAVSKY, Alexander G.. 2606   (6)  1 - 0  JONES, Gawain C B....... 2549   (6)    8   22
10 EDOUARD, Romain......... 2508   (6)  0 - 1  SMEETS, Jan............. 2593   (6)   31   11
	
11 LUTHER, Thomas.......... 2570   (6)  1 - 0  CONQUEST, Stuart C...... 2536   (6)   15   24
12 MIEZIS, Normunds........ 2540   (6)  ½ - ½  WILLIAMS, Simon K....... 2496  (5½)   23   37
13 ANDERSSON, Ulf.......... 2562  (5½)  ½ - ½  PILECKIS, Emilis........ 2443  (5½)   16   46
14 RAUSIS, Igor............ 2486  (5½)  ½ - ½  DGEBUADZE, Alexandre.... 2562  (5½)   38   18
15 HILLARP PERSSON, Tiger.. 2526  (5½)  1 - 0  TRENT, Lawrence......... 2470  (5½)   25   41
	
16 ARAKHAMIA-GRANT, Ketevan 2448  (5½)  ½ - ½  WELLS, Peter K.......... 2526  (5½)   43   26
17 SPOELMAN, Wouter........ 2448  (5½)  ½ - ½  HEBDEN, Mark L.......... 2520  (5½)   45   27
18 MCNAB, Colin A.......... 2450  (5½)  ½ - ½  GODENA, Michele......... 2519  (5½)   44   28
19 PRIBORSKY, Jan.......... 2344  (5½)  ½ - ½  GORDON, Stephen J....... 2508  (5½)   62   32
20 CARLSSON, Pontus........ 2514  (5½)  1 - 0  LIMONTAITE, Simona...... 2200  (5½)   29   87
	
21 CALZETTA, Monica........ 2264  (5½)  0 - 1  ABERGEL, Thal........... 2499  (5½)   77   35
22 MEIJERS, Viesturs....... 2496  (5½)  0 - 1  D`COSTA, Lorin A R...... 2414  (5½)   36   49
23 BARAMIDZE, David........ 2593   (5)  1 - 0  LASINSKAS, Povilas...... 2269   (5)   10   75
24 ARKELL, Keith C......... 2506   (5)  1 - 0  BRISCOE, Chris.......... 2232   (5)   33   82
25 HORNER, Jeff............ 2372   (5)  ½ - ½  GORMALLY, Daniel W...... 2504   (5)   58   34
	
26 EGGLESTON, David J...... 2372   (5)  ½ - ½  SEBENIK, Matej.......... 2485   (5)   57   39
27 ASTANEH LOPEZ, Alex..... 2357   (5)  ½ - ½  DAVIES, Nigel R......... 2478   (5)   60   40
28 RUDD, Jack.............. 2345   (5)  0 - 1  SHAW, John.............. 2469   (5)   61   42
29 RADOVANOVIC, Jovica..... 2325   (5)  0 - 1  DEMBO, Yelena........... 2431   (5)  142   47
30 RINGOIR, Tanguy......... 2321   (5)  ½ - ½  RIS, Robert............. 2415   (5)   63   48
	
31 BITALZADEH, Ali......... 2310   (5)  ½ - ½  COLLINS, Sam E.......... 2412   (5)   68   50
32 STOREY, Charles H....... 2268   (5)  0 - 1  HOUSKA, Jovanka......... 2405   (5)   76   52
33 LANGROCK, Hannes........ 2398   (5)  ½ - ½  WHITE, Michael J R...... 2289   (5)   53   71
34 PEEK, Marcel............ 2370  (4½)  ½ - ½  ESTREMERA PANOS, Sergio. 2394   (5)   59   54
35 MOSER, Eva.............. 2383  (4½)  1 - 0  TEBB, David J........... 2215  (4½)   56   85
	
36 BLACKBURN, Joathan Lb... 2196  (4½)  ½ - ½  LOGOTHETIS, Sotirios.... 2318  (4½)   88   64
37 WILLIAMSON, Roger G..... 2169  (4½)  0 - 1  RODRIGUEZ LOPEZ, Rafael. 2312  (4½)   92   66
38 SURTEES, Mike J......... 2182  (4½)  0 - 1  DALY, Colm.............. 2311  (4½)   90   67
39 BENSON, Oisin P......... 1852  (4½)  0 - 1  CARLETON, John J........ 2305  (4½)  129   69
40 MOTOC, Alina............ 2303  (4½)  1 - 0  REDMOND, John P......... 2188  (4½)   70   89
	
41 LAWSON, Andrew.......... 2200   (4)  1 - 0  CRUZ ALVAREZ DE RON, Dan 2278  (4½)   86   73
42 GARCIA CASTRO, Pablo.... 2390   (4)  1 - 0  TASKER, Michael W....... 2062   (4)   55  138
43 PAULET, Iozefina........ 2275   (4)  0 - 1  WILSON, Alexandra....... 2059   (4)   74  113
44 COATES, David H......... 2037   (4)  ½ - ½  ZHOU, Yang-Fan.......... 2259   (4)  116   78
45 BROWN, Martin........... 2072   (4)  0 - 1  FOWLER, Simon A......... 2256   (4)  107   79
	
46 KETT, Tim............... 2247   (4)  ½ - ½  LAM, Paul G M........... 2104   (4)   80   95
47 CZAJA, Wojciech......... 2103   (4)  0 - 1  NASLUND, Mikael......... 2243   (4)  140   81
48 ROBERTSON, David J...... 2085*  (4)  ½ - ½  GROFFEN, Hans........... 2228   (4)  101   83
49 PHILLIPS, Owen S........ 1800   (4)  0 - 1  CONSTANTINOU, Peter..... 2225   (4)  137   84
50 VAZNONIS, Vytautas...... 2407  (3½)  ½ - ½  YEO, Michael J.......... 2110   (4)   51   94
	
51 HAWKINS, James N H...... 2013  (3½)  ½ - ½  JAMES, David............ 2177  (3½)  120   91
52 BENNETT, Patrick........ 2120  (3½)  1 - 0  ROY, Ali................ 1693  (3½)   93  135
53 BENNION, David.......... 2063  (3½)  1 - 0  MAJER, Chris E.......... 2091  (3½)  111  100
54 DORAN, Chris............ 2075* (3½)  ½ - ½  FOX, Anthony............ 2068  (3½)  105  108
55 VAN KEMENADE, Rudy...... 1971  (3½)  ½ - ½  O'ROURKE, Ray........... 2062  (3½)  122  112
	
56 RINGOIR, Guy............ 1944  (3½)  0 - 1  CANNON, Raymond C....... 2041  (3½)  123  115
57 STANCAK, Andrej......... 2000*  (3)  ½ - ½  PEACOCK, Malcolm R...... 2101   (3)  121   96
58 EWART, Brian R.......... 1902   (3)  0 - 1  DE COVERLY, Roger D..... 2082   (3)  141  104
59 TURNER, John M.......... 2065*  (3)  1 - 0  FRASER-MITCHELL, Jeremy  2018   (3)  110  118
60 CAFOLLA, Peter.......... 2055   (3)  ½ - ½  GROVES, David........... 1905*  (3)  114  126
	
61 GROVES, Barry........... 1810*  (3)  ½ - ½  CAMPBELL, Ian........... 2031   (3)  131  117
62 WELLS, Daniel J......... 2016   (3)  1 - 0  RIZZI, Volfango......... 1855* (2½)  119  128
63 SOIKKELI, Raino......... 1738  (2½)  0 - 1  DI MICHELE, Rocco....... 2096  (2½)  134   98
64 CROSS, Ian K............ 1860* (2½)  ½ - ½  POTTER, Steven.......... 1940* (2½)  127  124
65 GORMAN, John A.......... 1937  (2½)  1 - 0  BURGE, Steve J.......... 1745* (2½)  125  132
	
66 BENSON, Nicola.......... 1520*  (2)  0 - 1  HULLIGAN, Steve......... 1822   (2)  136  130
67 BENTLEY, Emma J......... 1740*  (2)  1 - 0  ........................             133     
68 AMLANI, Parual.......... 1500d  (2)  0 - 0  ........................             139     
 
 

© SC

 

© 2008 Liverpool Chess International

 back to top ^^

.