EU Chess Championships Liverpool 2008

 

Home News Venue Prizes Entry Schedule Accommodation Contacts  

Liverpool European Capital of Culture 2008

World Museum, William Brown Street

Main Menu

Home

Participants

Live Games

Pairings and Results

Crosstable

Games

Photos

Video

Reports

Links

Rough Guides

Liverpool 08

Mersey Partnership

City of Liverpool

UK - China match 2007

EU Individual Open 2006

 

 

 

 

 

Round 2

 

 

 Bd White                               Result  Black                                  --No--
  1 SEBENIK, Matej.......... 2485   (1)  0 - 1  ADAMS, Michael.......... 2735   (1)   39    1
  2 BACROT, Etienne......... 2691   (1)  ½ - ½  SHAW, John.............. 2469   (1)    2   42
  3 MCNAB, Colin A.......... 2450   (1)  0 - 1  VACHIER-LAGRAVE, Maxime. 2681   (1)   44    3
  4 SHORT, Nigel D.......... 2655   (1)  0 - 1  ARAKHAMIA-GRANT, Ketevan 2448   (1)    4   43
  5 SPOELMAN, Wouter........ 2448   (1)  ½ - ½  TIVIAKOV, Sergei........ 2645   (1)   45    5
 	
  6 FRIDMAN, Daniel......... 2637   (1)  1 - 0  PILECKIS, Emilis........ 2443   (1)    6   46
  7 DEMBO, Yelena........... 2431   (1)  0 - 1  L'AMI, Erwin............ 2610   (1)   47    7
  8 BELIAVSKY, Alexander G.. 2606   (1)  ½ - ½  RIS, Robert............. 2415   (1)    8   48
  9 D`COSTA, Lorin A R...... 2414   (1)  0 - 1  LAZNICKA, Viktor........ 2601   (1)   49    9
 10 BARAMIDZE, David........ 2593   (1)  ½ - ½  COLLINS, Sam E.......... 2412   (1)   10   50
 	
 11 VAZNONIS, Vytautas...... 2407   (1)  ½ - ½  SMEETS, Jan............. 2593   (1)   51   11
 12 BERG, Emanuel........... 2592   (1)  1 - 0  HOUSKA, Jovanka......... 2405   (1)   12   52
 13 LANGROCK, Hannes........ 2398   (1)  1 - 0  WERLE, Jan.............. 2591   (1)   53   13
 14 GARCIA CASTRO, Pablo.... 2390   (1)  ½ - ½  ANDERSSON, Ulf.......... 2562   (1)   55   16
 15 DAVID, Alberto.......... 2568   (1)  1 - 0  ESTREMERA PANOS, Sergio. 2394   (1)   17   54
 	
 16 EGGLESTON, David J...... 2372   (1)  ½ - ½  DGEBUADZE, Alexandre.... 2562   (1)   57   18
 17 SULSKIS, Sarunas........ 2562   (1)  ½ - ½  MOSER, Eva.............. 2383   (1)   19   56
 18 PEEK, Marcel............ 2370   (1)  ½ - ½  HOWELL, David W L....... 2561   (1)   59   20
 19 MEIER, Georg............ 2556   (1)  1 - 0  HORNER, Jeff............ 2372   (1)   21   58
 20 RUDD, Jack.............. 2345   (1)  0 - 1  JONES, Gawain C B....... 2549   (1)   61   22
 	
 21 MIEZIS, Normunds........ 2540   (1)  1 - 0  ASTANEH LOPEZ, Alex..... 2357   (1)   23   60
 22 RADOVANOVIC, Jovica..... 2325   (1)  0 - 1  CONQUEST, Stuart C...... 2536   (1)  142   24
 23 RINGOIR, Tanguy......... 2321   (1)  ½ - ½  WELLS, Peter K.......... 2526   (1)   63   26
 24 HEBDEN, Mark L.......... 2520   (1)  0 - 1  PRIBORSKY, Jan.......... 2344   (1)   27   62
 25 RODRIGUEZ LOPEZ, Rafael. 2312   (1)  ½ - ½  GODENA, Michele......... 2519   (1)   66   28
 	
 26 CARLSSON, Pontus........ 2514   (1)  ½ - ½  LOGOTHETIS, Sotirios.... 2318   (1)   29   64
 27 BITALZADEH, Ali......... 2310   (1)  1 - 0  HASLINGER, Stewart G.... 2511   (1)   68   30
 28 EDOUARD, Romain......... 2508   (1)  1 - 0  DALY, Colm.............. 2311   (1)   31   67
 29 MOTOC, Alina............ 2303   (1)  ½ - ½  GORDON, Stephen J....... 2508   (1)   70   32
 30 ARKELL, Keith C......... 2506   (1)  1 - 0  CARLETON, John J........ 2305   (1)   33   69
 	
 31 DORAN, Chris............ 2075*  (1)  0 - 1  GORMALLY, Daniel W...... 2504   (1)  105   34
 32 ABERGEL, Thal........... 2499   (1)  1 - 0  WHITE, Michael J R...... 2289   (1)   35   71
 33 WOOD, Michael........... 1815*  (1)  0 - 1  WILLIAMS, Simon K....... 2496   (1)  143   37
 34 TRENT, Lawrence......... 2470   (½)  0 - 1  RAUSIS, Igor............ 2486   (1)   41   38
 35 KOTRONIAS, Vasilios..... 2574   (½)  1 - 0  TEBB, David J........... 2215   (½)   14   85
 	
 36 LUTHER, Thomas.......... 2570   (½)  1 - 0  LAM, Paul G M........... 2104   (½)   15   95
 37 TAYLOR, Edward H........ 2067   (½)  ½ - ½  TURNER, John M.......... 2065*  (½)  109  110
 38 HILLARP PERSSON, Tiger.. 2526   (½)  ½ - ½  DAVIES, Nigel R......... 2478   (½)   25   40
 39 BROWN, Martin........... 2072   (0)  0 - 1  MEIJERS, Viesturs....... 2496   (0)  107   36
 40 KENNAUGH, Charles W..... 2281   (0)  0 - 1  FOX, Anthony............ 2068   (0)   72  108
 	
 41 BENNION, David.......... 2063   (0)  0 - 1  CRUZ ALVAREZ DE RON, Dan 2278   (0)  111   73
 42 PAULET, Iozefina........ 2275   (0)  1 - 0  O'ROURKE, Ray........... 2062   (0)   74  112
 43 TASKER, Michael W....... 2062   (0)  0 - 1  LASINSKAS, Povilas...... 2269   (0)  138   75
 44 STOREY, Charles H....... 2268   (0)  1 - 0  WILSON, Alexandra....... 2059   (0)   76  113
 45 CAFOLLA, Peter.......... 2055   (0)  0 - 1  CALZETTA, Monica........ 2264   (0)  114   77
 	
 46 ZHOU, Yang-Fan.......... 2259   (0)  1 - 0  CANNON, Raymond C....... 2041   (0)   78  115
 47 COATES, David H......... 2037   (0)  0 - 1  FOWLER, Simon A......... 2256   (0)  116   79
 48 KETT, Tim............... 2247   (0)  1 - 0  CAMPBELL, Ian........... 2031   (0)   80  117
 49 FRASER-MITCHELL, Jeremy  2018   (0)  1 - 0  NASLUND, Mikael......... 2243   (0)  118   81
 50 BRISCOE, Chris.......... 2232   (0)  1 - 0  WELLS, Daniel J......... 2016   (0)   82  119
 	
 51 HAWKINS, James N H...... 2013   (0)  ½ - ½  GROFFEN, Hans........... 2228   (0)  120   83
 52 CONSTANTINOU, Peter..... 2225   (0)  1 - 0  STANCAK, Andrej......... 2000*  (0)   84  121
 53 LAWSON, Andrew.......... 2200   (0)  1 - 0  VAN KEMENADE, Rudy...... 1971   (0)   86  122
 54 POTTER, Steven.......... 1940*  (0)  0 - 1  LIMONTAITE, Simona...... 2200   (0)  124   87
 55 BLACKBURN, Joathan Lb... 2196   (0)  1 - 0  RINGOIR, Guy............ 1944   (0)   88  123
 	
 56 GROVES, David........... 1905*  (0)  0 - 1  REDMOND, John P......... 2188   (0)  126   89
 57 SURTEES, Mike J......... 2182   (0)  1 - 0  GORMAN, John A.......... 1937   (0)   90  125
 58 RIZZI, Volfango......... 1855*  (0)  ½ - ½  JAMES, David............ 2177   (0)  128   91
 59 WILLIAMSON, Roger G..... 2169   (0)  1 - 0  EWART, Brian R.......... 1902   (0)   92  141
 60 HULLIGAN, Steve......... 1822   (0)  0 - 1  BENNETT, Patrick........ 2120   (0)  130   93
 	
 61 YEO, Michael J.......... 2110   (0)  1 - 0  CROSS, Ian K............ 1860*  (0)   94  127
 62 CZAJA, Wojciech......... 2103   (0)  1 - 0  BENSON, Oisin P......... 1852   (0)  140  129
 63 PHILLIPS, Owen S........ 1800   (0)  0 - 1  PEACOCK, Malcolm R...... 2101   (0)  137   96
 64 ELLIS, Mark............. 2100*  (0)  1 - 0  GROVES, Barry........... 1810*  (0)   97  131
 65 BENTLEY, Emma J......... 1740*  (0)  0 - 1  DI MICHELE, Rocco....... 2096   (0)  133   98
 	
 66 OWEN, Dennis............ 2095   (0)  1 - 0  BURGE, Steve J.......... 1745*  (0)   99  132
 67 ROY, Ali................ 1693   (0)  ½ - ½  MAJER, Chris E.......... 2091   (0)  135  100
 68 ROBERTSON, David J...... 2085*  (0)  1 - 0  SOIKKELI, Raino......... 1738   (0)  101  134
 69 MCCARTHY, Jim........... 2084   (0)  1 - 0  AMLANI, Parual.......... 1500d  (0)  103  139
 70 BENSON, Nicola.......... 1520*  (0)  0 - 1  DE COVERLY, Roger D..... 2082   (0)  136  104
	
 
 

© SC

 

© 2008 Liverpool Chess International

 back to top ^^

.