EU Chess Championships Liverpool 2008

 

Home News Venue Prizes Entry Schedule Accommodation Contacts  

Liverpool European Capital of Culture 2008

World Museum, William Brown Street

Main Menu

Home

Participants

Live Games

Pairings and Results

Crosstable

Games

Photos

Video

Reports

Links

Rough Guides

Liverpool 08

Mersey Partnership

City of Liverpool

UK - China match 2007

EU Individual Open 2006

 

 

 

 

 

Round 9

 

 


							
Bd White                               Result  Black                                  --No--
 1 LAZNICKA, Viktor........ 2601  (6½)  0 - 1  WERLE, Jan.............. 2591  (6½)    9   13
 2 ADAMS, Michael.......... 2735  (6½)  ½ - ½  SHORT, Nigel D.......... 2655   (6)    1    4
 3 DAVID, Alberto.......... 2568   (6)  ½ - ½  L'AMI, Erwin............ 2610   (6)   17    7
 4 GODENA, Michele......... 2519  (5½)  0 - 1  BACROT, Etienne......... 2691  (5½)   28    2
 5 VACHIER-LAGRAVE, Maxime. 2681  (5½)  1 - 0  WELLS, Peter K.......... 2526  (5½)    3   26
	
 6 TIVIAKOV, Sergei........ 2645  (5½)  ½ - ½  EDOUARD, Romain......... 2508  (5½)    5   31
 7 JONES, Gawain C B....... 2549  (5½)  ½ - ½  FRIDMAN, Daniel......... 2637  (5½)   22    6
 8 SMEETS, Jan............. 2593  (5½)  ½ - ½  MIEZIS, Normunds........ 2540  (5½)   11   23
 9 HEBDEN, Mark L.......... 2520  (5½)  0 - 1  BERG, Emanuel........... 2592  (5½)   27   12
10 HASLINGER, Stewart G.... 2511  (5½)  ½ - ½  LUTHER, Thomas.......... 2570  (5½)   30   15
	
11 ABERGEL, Thal........... 2499  (5½)  0 - 1  SULSKIS, Sarunas........ 2562  (5½)   35   19
12 D`COSTA, Lorin A R...... 2414  (5½)  0 - 1  HOWELL, David W L....... 2561  (5½)   49   20
13 SHAW, John.............. 2469   (5)  0 - 1  MEIER, Georg............ 2556  (5½)   42   21
14 DEMBO, Yelena........... 2431   (5)  0 - 1  BELIAVSKY, Alexander G.. 2606   (5)   47    8
15 ASTANEH LOPEZ, Alex..... 2357   (5)  0 - 1  KOTRONIAS, Vasilios..... 2574   (5)   60   14
	
16 DGEBUADZE, Alexandre.... 2562   (5)  ½ - ½  PILECKIS, Emilis........ 2443   (5)   18   46
17 CONQUEST, Stuart C...... 2536   (5)  1 - 0  LANGROCK, Hannes........ 2398   (5)   24   53
18 PRIBORSKY, Jan.......... 2344   (5)  ½ - ½  CARLSSON, Pontus........ 2514   (5)   62   29
19 GORDON, Stephen J....... 2508   (5)  ½ - ½  CALZETTA, Monica........ 2264   (5)   32   77
20 LIMONTAITE, Simona...... 2200   (5)  ½ - ½  RAUSIS, Igor............ 2486   (5)   87   38
	
21 TRENT, Lawrence......... 2470   (5)  ½ - ½  SPOELMAN, Wouter........ 2448   (5)   41   45
22 ESTREMERA PANOS, Sergio. 2394  (4½)  ½ - ½  BARAMIDZE, David........ 2593  (4½)   54   10
23 LOGOTHETIS, Sotirios.... 2318  (4½)  0 - 1  HILLARP PERSSON, Tiger.. 2526  (4½)   64   25
24 RIS, Robert............. 2415  (4½)  ½ - ½  ARKELL, Keith C......... 2506  (4½)   48   33
25 GORMALLY, Daniel W...... 2504  (4½)  ½ - ½  EGGLESTON, David J...... 2372  (4½)   34   57
	
26 CRUZ ALVAREZ DE RON, Dan 2278  (4½)  0 - 1  MEIJERS, Viesturs....... 2496  (4½)   73   36
27 WILLIAMS, Simon K....... 2496  (4½)  1 - 0  PEEK, Marcel............ 2370  (4½)   37   59
28 SEBENIK, Matej.......... 2485  (4½)  ½ - ½  RUDD, Jack.............. 2345  (4½)   39   61
29 DAVIES, Nigel R......... 2478  (4½)  ½ - ½  RINGOIR, Tanguy......... 2321  (4½)   40   63
30 RODRIGUEZ LOPEZ, Rafael. 2312  (4½)  0 - 1  MCNAB, Colin A.......... 2450  (4½)   66   44
	
31 ARAKHAMIA-GRANT, Ketevan 2448  (4½)  1 - 0  MOTOC, Alina............ 2303  (4½)   43   70
32 WHITE, Michael J R...... 2289   (4)  1 - 0  MOSER, Eva.............. 2383  (4½)   71   56
33 COLLINS, Sam E.......... 2412   (4)  1 - 0  CONSTANTINOU, Peter..... 2225   (4)   50   84
34 HOUSKA, Jovanka......... 2405   (4)  1 - 0  KETT, Tim............... 2247   (4)   52   80
35 BRISCOE, Chris.......... 2232   (4)  1 - 0  GARCIA CASTRO, Pablo.... 2390   (4)   82   55
	
36 FOWLER, Simon A......... 2256   (4)  0 - 1  HORNER, Jeff............ 2372   (4)   79   58
37 GROFFEN, Hans........... 2228   (4)  0 - 1  RADOVANOVIC, Jovica..... 2325   (4)   83  142
38 DALY, Colm.............. 2311   (4)  ½ - ½  WILLIAMSON, Roger G..... 2169   (4)   67   92
39 TASKER, Michael W....... 2062   (4)  0 - 1  BITALZADEH, Ali......... 2310   (4)  138   68
40 LASINSKAS, Povilas...... 2269   (4)  1 - 0  ROBERTSON, David J...... 2085*  (4)   75  101
	
41 BENNETT, Patrick........ 2120  (3½)  0 - 1  STOREY, Charles H....... 2268   (4)   93   76
42 MAJER, Chris E.......... 2091  (3½)  0 - 1  CARLETON, John J........ 2305  (3½)  100   69
43 ZHOU, Yang-Fan.......... 2259  (3½)  ½ - ½  BROWN, Martin........... 2072  (3½)   78  107
44 TEBB, David J........... 2215  (3½)  1 - 0  DORAN, Chris............ 2075* (3½)   85  105
45 CANNON, Raymond C....... 2041  (3½)  0 - 1  BLACKBURN, Joathan Lb... 2196  (3½)  115   88
	
46 REDMOND, John P......... 2188  (3½)  1 - 0  BENNION, David.......... 2063  (3½)   89  111
47 O'ROURKE, Ray........... 2062  (3½)  0 - 1  SURTEES, Mike J......... 2182  (3½)  112   90
48 JAMES, David............ 2177  (3½)  0 - 1  BENSON, Oisin P......... 1852  (3½)   91  129
49 COATES, David H......... 2037  (3½)  ½ - ½  CZAJA, Wojciech......... 2103  (3½)  116  140
50 ROY, Ali................ 1693   (3)  ½ - ½  VAZNONIS, Vytautas...... 2407   (3)  135   51
	
51 PAULET, Iozefina........ 2275   (3)  1 - 0  CAMPBELL, Ian........... 2031   (3)   74  117
52 NASLUND, Mikael......... 2243   (3)  1 - 0  CAFOLLA, Peter.......... 2055   (3)   81  114
53 DE COVERLY, Roger D..... 2082   (3)  0 - 1  LAWSON, Andrew.......... 2200   (3)  104   86
54 YEO, Michael J.......... 2110   (3)  1 - 0  FRASER-MITCHELL, Jeremy  2018   (3)   94  118
55 LAM, Paul G M........... 2104   (3)  1 - 0  WELLS, Daniel J......... 2016   (3)   95  119
	
56 PEACOCK, Malcolm R...... 2101   (3)  0 - 1  WEEKS, Manuel........... 2174   (0)   96  144
57 ELLIS, Mark............. 2100*  (3)  0 - 1  PHILLIPS, Owen S........ 1800   (3)   97  137
58 WILSON, Alexandra....... 2059   (3)  1 - 0  TURNER, John M.......... 2065*  (3)  113  110
59 DI MICHELE, Rocco....... 2096  (2½)  0 - 1  RINGOIR, Guy............ 1944  (2½)   98  123
60 FOX, Anthony............ 2068  (2½)  1 - 0  GORMAN, John A.......... 1937  (2½)  108  125
	
61 GROVES, David........... 1905* (2½)  ½ - ½  STANCAK, Andrej......... 2000* (2½)  126  121
62 VAN KEMENADE, Rudy...... 1971  (2½)  1 - 0  RIZZI, Volfango......... 1855* (2½)  122  128
63 POTTER, Steven.......... 1940*  (2)  ½ - ½  SOIKKELI, Raino......... 1738   (2)  124  134
64 BENTLEY, Emma J......... 1740*  (2)  0 - 1  EWART, Brian R.......... 1902   (2)  133  141
65 BURGE, Steve J.......... 1745*  (2)  ½ - ½  CROSS, Ian K............ 1860*  (2)  132  127
	
66 HULLIGAN, Steve......... 1822   (2)  0 - 1  GROVES, Barry........... 1810*  (2)  130  131
67 AMLANI, Parual.......... 1500d  (1)  1 - 0  BENSON, Nicola.......... 1520*  (2)  139  136
68 ANDERSSON, Ulf.......... 2562  (5½)  0 - 0  ........................              16    
69 HAWKINS, James N H...... 2013   (3)  ½ - ½  ........................             120   
 
 

© SC

 

© 2008 Liverpool Chess International

 back to top ^^

.